Biscuits
Biscuits, fully coated with chocolate
Per 100 g of the edible portion · CoFID 2021
506kcal per 100 g
6.4 gProtein
27.2 gFat
62.8 gCarbohydrate
Energy and macronutrients
Per 100 g of the edible portion
| Nutrient | 100 g | Reference intake |
|---|---|---|
| Energy | 506 kcal2,120 kJ | 25% |
| Protein | 6.4 g | 13% |
| Fat | 27.2 g | 39% |
| of which saturated | 15.1 g | 75% |
| Monounsaturated fat | 8.8 g | — |
| Polyunsaturated fat | 1.8 g | — |
| Cholesterol | 17 mg | — |
| Carbohydrate | 62.8 g | 24% |
| of which sugars | 39.3 g | 44% |
| Starch | 23.5 g | — |
| Fibre | 1.7 g | — |
| Salt | 0.57 g | 10% |
| Water | 1.9 g | — |
Minerals
Per 100 g of the edible portion
| Nutrient | 100 g | Reference intake |
|---|---|---|
| Potassium | 344 mg | 17% |
| Calcium | 163 mg | 20% |
| Magnesium | 46 mg | 12% |
| Phosphorus | 204 mg | 29% |
| Iron | 2 mg | 14% |
| Zinc | 1 mg | 10% |
| Copper | 0.28 mg | 28% |
| Selenium | 3 µg | 5% |
| Iodine | 14 µg | 9% |
Vitamins
Per 100 g of the edible portion
| Nutrient | 100 g | Reference intake |
|---|---|---|
| Vitamin A | 28 µg | 4% |
| Beta-carotene | 0 µg | — |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 1.6 mg | 13% |
| Vitamin K | 3.5 µg | 5% |
| Thiamin (B1) | 0.14 mg | 13% |
| Riboflavin (B2) | 0.19 mg | 14% |
| Niacin (B3) | 1.2 mg | 8% |
| Vitamin B6 | 0.09 mg | 6% |
| Folate | 14 µg | 7% |
| Vitamin B12 | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
Richest in
Nutrients where 100 g covers the largest share of the daily reference
- Phosphorus204 mg · 29%
- Copper0.28 mg · 28%
- Calcium163 mg · 20%
- Potassium344 mg · 17%
Other foods in the group
More from “Biscuits”
- Biscuits, short or sweet, half coated in chocolate506 kcal
- Chocolate covered wafer biscuit509 kcal
- Cheese straws/twists, retail510 kcal
- Biscuits, fully coated with chocolate, with cream496 kcal
- Biscuits, cheese flavoured494 kcal
- Biscuits, oat based, chocolate, half coated489 kcal
- Brandy snaps, homemade489 kcal
- Biscuits, digestive, half coated in chocolate488 kcal
- Biscuits, digestive, with oats, plain480 kcal
- Biscuits, short, sweet479 kcal
- Biscuits, sandwich, cream477 kcal
- Biscuits, cookies, chocolate chip, standard471 kcal
Source: McCance and Widdowson’s The Composition of Foods Integrated Dataset 2021, Public Health England · contains public sector information licensed under the Open Government Licence v3.0.
Values as published in the national table, per 100 g of the edible portion. “0” also covers traces below the detection limit. Reference intakes: Regulation (EU) No 1169/2011, Annex XIII.