Biscuits
Biscuits, wholemeal, homemade
Per 100 g of the edible portion · CoFID 2021
369kcal per 100 g
12.7 gProtein
7.5 gFat
66.6 gCarbohydrate
Energy and macronutrients
Per 100 g of the edible portion
| Nutrient | 100 g | Reference intake |
|---|---|---|
| Energy | 369 kcal1,561 kJ | 18% |
| Protein | 12.7 g | 25% |
| Fat | 7.5 g | 11% |
| of which saturated | 3.9 g | 19% |
| Monounsaturated fat | 1.6 g | — |
| Polyunsaturated fat | 0.95 g | — |
| Cholesterol | 16 mg | — |
| Carbohydrate | 66.6 g | 26% |
| of which sugars | 4.2 g | 5% |
| Starch | 62.5 g | — |
| Fibre | 9.2 g | — |
| Salt | 0.17 g | 3% |
| Water | 7.6 g | — |
Minerals
Per 100 g of the edible portion
| Nutrient | 100 g | Reference intake |
|---|---|---|
| Potassium | 423 mg | 21% |
| Calcium | 104 mg | 13% |
| Magnesium | 82 mg | 22% |
| Phosphorus | 315 mg | 45% |
| Iron | 2.3 mg | 16% |
| Zinc | 2 mg | 20% |
| Copper | 0.34 mg | 34% |
| Selenium | 5 µg | 9% |
| Iodine | 21 µg | 14% |
Vitamins
Per 100 g of the edible portion
| Nutrient | 100 g | Reference intake |
|---|---|---|
| Vitamin A | 73 µg | 9% |
| Beta-carotene | 40 µg | — |
| Vitamin D | 0.1 µg | 2% |
| Vitamin E | 0.76 mg | 6% |
| Vitamin K | 0.42 µg | 1% |
| Thiamin (B1) | 0.26 mg | 24% |
| Riboflavin (B2) | 0.2 mg | 14% |
| Niacin (B3) | 4.4 mg | 28% |
| Vitamin B6 | 0.37 mg | 26% |
| Folate | 15 µg | 8% |
| Vitamin B12 | 0.5 µg | 20% |
| Vitamin C | 1 mg | 1% |
Richest in
Nutrients where 100 g covers the largest share of the daily reference
- Phosphorus315 mg · 45%
- Copper0.34 mg · 34%
- Niacin (B3)4.4 mg · 28%
- Vitamin B60.37 mg · 26%
- Protein12.7 g · 25%
Other foods in the group
More from “Biscuits”
- Fig Rolls363 kcal
- Cereal bars, with fruit and/or nuts, no chocolate, unfortified354 kcal
- Jaffa cakes354 kcal
- Breadsticks, plain389 kcal
- Biscuits, iced406 kcal
- Biscuits, fully coated with chocolate, with marshmallow413 kcal
- Crackers, wholemeal, homemade421 kcal
- Minibreads, toasted, retail423 kcal
- Biscuits, jam filled428 kcal
- Biscuits, plain, reduced fat432 kcal
- Flapjacks, retail434 kcal
- Cereal bars, with fruit and/or nuts, with chocolate, unfortified436 kcal
Source: McCance and Widdowson’s The Composition of Foods Integrated Dataset 2021, Public Health England · contains public sector information licensed under the Open Government Licence v3.0.
Values as published in the national table, per 100 g of the edible portion. “0” also covers traces below the detection limit. Reference intakes: Regulation (EU) No 1169/2011, Annex XIII.