Puddings
Jam tarts, retail
Per 100 g of the edible portion · CoFID 2021
353kcal per 100 g
3.2 gProtein
13.5 gFat
58.2 gCarbohydrate
Energy and macronutrients
Per 100 g of the edible portion
| Nutrient | 100 g | Reference intake |
|---|---|---|
| Energy | 353 kcal1,485 kJ | 18% |
| Protein | 3.2 g | 6% |
| Fat | 13.5 g | 19% |
| of which saturated | 5.5 g | 28% |
| Monounsaturated fat | 5.4 g | — |
| Polyunsaturated fat | 1.9 g | — |
| Cholesterol | 2.8 mg | — |
| Carbohydrate | 58.2 g | 22% |
| of which sugars | 32.1 g | 36% |
| Starch | 26.2 g | — |
| Fibre | 1.4 g | — |
| Salt | 0.07 g | 1% |
| Water | 16.9 g | — |
Minerals
Per 100 g of the edible portion
| Nutrient | 100 g | Reference intake |
|---|---|---|
| Potassium | 68 mg | 3% |
| Calcium | 22 mg | 3% |
| Magnesium | 6 mg | 2% |
| Phosphorus | 27 mg | 4% |
| Iron | 0.27 mg | 2% |
| Zinc | 0 mg | 0% |
| Copper | 0 mg | 0% |
| Selenium | 2 µg | 4% |
| Iodine | 0 µg | 0% |
Vitamins
Per 100 g of the edible portion
| Nutrient | 100 g | Reference intake |
|---|---|---|
| Vitamin A | 14 µg | 2% |
| Beta-carotene | 81 µg | — |
| Vitamin D | 0 µg | 0% |
| Vitamin E | 2.3 mg | 19% |
| Thiamin (B1) | 0.06 mg | 5% |
| Riboflavin (B2) | 0.01 mg | 1% |
| Niacin (B3) | 0.6 mg | 4% |
| Vitamin B6 | 0.03 mg | 2% |
| Folate | 5 µg | 3% |
| Vitamin B12 | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
Richest in
Nutrients where 100 g covers the largest share of the daily reference
- Vitamin E2.3 mg · 19%
Other foods in the group
More from “Puddings”
- Mince pies, retail377 kcal
- Flan case, sponge, homemade293 kcal
- Bread pudding, homemade289 kcal
- Gajjeralla272 kcal
- Crumble, fruit, retail219 kcal
- Crumble, with pie filling, homemade207 kcal
- Crumble, apple, homemade201 kcal
- Crumble, fruit, wholemeal, homemade198 kcal
- Crumble, fruit, homemade195 kcal
- Flan case, pastry, homemade527 kcal
- Flan, pastry, with fruit, homemade105 kcal
- Flan, sponge, with fruit, homemade101 kcal
Source: McCance and Widdowson’s The Composition of Foods Integrated Dataset 2021, Public Health England · contains public sector information licensed under the Open Government Licence v3.0.
Values as published in the national table, per 100 g of the edible portion. “0” also covers traces below the detection limit. Reference intakes: Regulation (EU) No 1169/2011, Annex XIII.