Puddings
Flan case, pastry, homemade
Per 100 g of the edible portion · CoFID 2021
527kcal per 100 g
7 gProtein
30.9 gFat
58.9 gCarbohydrate
Energy and macronutrients
Per 100 g of the edible portion
| Nutrient | 100 g | Reference intake |
|---|---|---|
| Energy | 527 kcal2,205 kJ | 26% |
| Protein | 7 g | 14% |
| Fat | 30.9 g | 44% |
| of which saturated | 10.1 g | 51% |
| Monounsaturated fat | 13.7 g | — |
| Polyunsaturated fat | 5 g | — |
| Cholesterol | 122 mg | — |
| Carbohydrate | 58.9 g | 23% |
| of which sugars | 11.9 g | 13% |
| Starch | 47 g | — |
| Fibre | 2.3 g | — |
| Salt | 0.71 g | 12% |
| Water | 4.5 g | — |
Minerals
Per 100 g of the edible portion
| Nutrient | 100 g | Reference intake |
|---|---|---|
| Potassium | 121 mg | 6% |
| Calcium | 75 mg | 9% |
| Magnesium | 15 mg | 4% |
| Phosphorus | 126 mg | 18% |
| Iron | 1.8 mg | 13% |
| Zinc | 0.8 mg | 8% |
| Copper | 0.12 mg | 12% |
| Selenium | 7 µg | 13% |
Vitamins
Per 100 g of the edible portion
| Nutrient | 100 g | Reference intake |
|---|---|---|
| Beta-carotene | 252 µg | — |
| Thiamin (B1) | 0.14 mg | 13% |
| Riboflavin (B2) | 0.1 mg | 7% |
| Niacin (B3) | 0.9 mg | 6% |
| Vitamin B6 | 0.1 mg | 7% |
| Folate | 11 µg | 6% |
| Vitamin B12 | 0.8 µg | 32% |
| Vitamin C | 0 mg | 0% |
Richest in
Nutrients where 100 g covers the largest share of the daily reference
- Vitamin B120.8 µg · 32%
- Phosphorus126 mg · 18%
Other foods in the group
More from “Puddings”
- Mince pies, retail377 kcal
- Jam tarts, retail353 kcal
- Flan case, sponge, homemade293 kcal
- Bread pudding, homemade289 kcal
- Gajjeralla272 kcal
- Crumble, fruit, retail219 kcal
- Crumble, with pie filling, homemade207 kcal
- Crumble, apple, homemade201 kcal
- Crumble, fruit, wholemeal, homemade198 kcal
- Crumble, fruit, homemade195 kcal
- Flan, pastry, with fruit, homemade105 kcal
- Flan, sponge, with fruit, homemade101 kcal
Source: McCance and Widdowson’s The Composition of Foods Integrated Dataset 2021, Public Health England · contains public sector information licensed under the Open Government Licence v3.0.
Values as published in the national table, per 100 g of the edible portion. “0” also covers traces below the detection limit. Reference intakes: Regulation (EU) No 1169/2011, Annex XIII.