Additive
E306 — Tocopherol-rich extract
E306 (Tocopherol-rich extract) appears in the ingredient lists of 17 products sold in the Philippines.
17products with a complete record
0%rated A or B on Nutri-Score
23.3 gsugars per 100 g (median)
1.1 gsalt per 100 g (median)
Nutri-Score
How rated products spread
A 0%B 0%C 7%D 27%E 67%
15 rated products
Median values
Per 100 g, across all 17 products
| Calories | 464 kcal |
| Sugars | 23.3 g |
| Saturated fat | 8.3 g |
| Salt | 1.1 g |
Categories
Most represented
Products containing it, by country
Products listing this additive in each country edition of Shelfpedia (Open Food Facts data)
| Country | Products |
|---|---|
| United States | 5,338 |
| France | 2,609 |
| Spain | 894 |
| Germany | 632 |
| United Kingdom | 479 |
| Belgium | 382 |
| Canada | 379 |
| Netherlands | 321 |
| Switzerland | 233 |
| Italy | 204 |
| Portugal | 192 |
| Australia | 160 |
| Morocco | 128 |
| Poland | 126 |
| Ireland | 89 |
| Greece | 83 |
| Romania | 73 |
| Austria | 71 |
| Mexico | 55 |
| Bulgaria | 45 |
| Finland | 44 |
| Czechia | 39 |
| Sweden | 39 |
| New Zealand | 36 |
| Luxembourg | 35 |
Products
17 products, most viewed first.

















Source: Open Food Facts export of November 1, 2026, ODbL · Shelfpedia calculations (medians, distributions).