Additive
E307 — Alpha-tocopherol
E307 (Alpha-tocopherol) appears in the ingredient lists of 10 products sold in the Philippines.
10products with a complete record
0%rated A or B on Nutri-Score
8.2 gsugars per 100 g (median)
2.2 gsalt per 100 g (median)
Nutri-Score
How rated products spread
A 0%B 0%C 0%D 17%E 83%
6 rated products
Median values
Per 100 g, across all 10 products
| Calories | 469 kcal |
| Sugars | 8.2 g |
| Saturated fat | 10.0 g |
| Salt | 2.2 g |
Categories
Most represented
Products containing it, by country
Products listing this additive in each country edition of Shelfpedia (Open Food Facts data)
| Country | Products |
|---|---|
| France | 425 |
| United States | 315 |
| Mexico | 170 |
| Germany | 128 |
| Spain | 116 |
| Switzerland | 75 |
| Australia | 73 |
| United Kingdom | 67 |
| Argentina | 57 |
| Belgium | 43 |
| Brazil | 39 |
| Bolivia | 37 |
| Chile | 34 |
| Netherlands | 30 |
| Colombia | 24 |
| Panama | 24 |
| Paraguay | 20 |
| Uruguay | 20 |
| New Zealand | 18 |
| Costa Rica | 18 |
| Portugal | 18 |
| Bulgaria | 15 |
| Ecuador | 15 |
| Italy | 15 |
| Puerto Rico | 13 |
Products
10 products, most viewed first.










Source: Open Food Facts export of 23 October 2026, ODbL · Shelfpedia calculations (medians, distributions).