Pasar Mini
In September 2026 KPDN recorded prices for 233 items at 654 premises classed as “Pasar Mini”, in 16 states and federal territories.
Comparing item by item, the typical difference (the median) between Pasar Mini and the national median is zero: half the items cost the same or less, the other half the same or more.
Beras
| Item | At this type | Difference |
|---|---|---|
| Beras Cap Bao-Bao Golden Sarawak (Super Import)10 kg | RM 27.90 | 0.0% |
| Beras Cap Faiza Emas (SST5%)10 kg | RM 26.00 | 0.0% |
| Beras Cap Jasmine (SST5%)10 kg | RM 26.00 | 0.0% |
| Beras Cap Jasmine Super 5 Special (Import)10 kg | RM 34.39 | -0.3% |
| Beras Cap Jati (SST5%)10 kg | RM 26.00 | 0.0% |
| Beras Premium Cap 3A Boy (Super Import)10 kg | RM 29.00 | -2.0% |
| Beras Premium Cap Uncle Tan (Super Import)10 kg | RM 30.50 | -1.6% |
| Beras Putih Cap Faiza Emas (Import)10 kg | RM 31.90 | -0.3% |
| Beras Putih Import Sabah Rice Vagas Tokou10 kg | RM 28.00 | 0.0% |
| Beras Super Cap Jati TWR 5% (Import)10 kg | RM 33.50 | +0.5% |
| Beras Super Cap Rambutan 5% (Import)10 kg | RM 35.70 | -1.5% |
| Beras Super Sazarice Cap Anggur (Beras Putih Import )10 kg | RM 28.50 | 0.0% |
| Beras Super Sazarice Cap Roda (Beras Putih Import)10 kg | RM 28.35 | +0.2% |
| Beras TKC Sabah Cap TQR 5%10 kg | RM 34.80 | +2.4% |
| Beras TKC Super Huma Cap Kelisa Emas (Sabah)10 kg | RM 33.80 | +2.4% |
Gula
| Item | At this type | Difference |
|---|---|---|
| Gula Merah Lembut (Pelbagai Jenama)+- 500g | RM 4.50 | +34.3% |
| Gula Putih Bertapis Halus (Pelbagai Jenama)1kg | RM 2.95 | 0.0% |
| Gula Putih Bertapis Kasar (Pelbagai Jenama)1kg | RM 2.85 | 0.0% |
Ikan dalam tin
| Item | At this type | Difference |
|---|---|---|
| Sardin Cap Adabi (Sos Tomato dengan Cili)425 g | RM 9.80 | +1.1% |
| Sardin Cap Ayam (Sos Tomato)425 g | RM 10.90 | +0.9% |
| Sardin Cap King Cup (Sos Tomato)425 g | RM 9.20 | -1.1% |
Kicap dan sos
| Item | At this type | Difference |
|---|---|---|
| Kicap Lemak Manis Cap Kipas Udang345ml | RM 6.70 | -1.5% |
| Kicap Manis Adabi340ml | RM 5.30 | +1.9% |
| Sos Cili Life340 g | RM 4.50 | 0.0% |
| Sos Cili Maggi340 g | RM 4.30 | 0.0% |
| Sos Tiram Maggi340 g | RM 5.90 | 0.0% |
| Sos Tomato Maggi325 g | RM 4.20 | 0.0% |
Krimer dan susu tepung
| Item | At this type | Difference |
|---|---|---|
| Krimer Manis Bervitamin Cap F&N500 g | RM 4.29 | +2.1% |
| Krimer Manis Cap Gold Coin500 g | RM 3.45 | 0.0% |
| Krimer Manis Pekat Cap Saji500 g | RM 3.40 | 0.0% |
| Susu Tepung Segera Dutchlady (Biasa)600 g | RM 19.90 | 0.0% |
| Susu Tepung Segera Everyday500 g | RM 18.90 | 0.0% |
Minyak dan lemak
Rempah ratus (berbungkus)
| Item | At this type | Difference |
|---|---|---|
| Asam Jawa (Berbiji) Pelbagai Jenama200 g | RM 1.49 | +6.4% |
| Asam Jawa (Tidak Berbiji) Adabi200 g | RM 4.90 | -1.8% |
| Garam Halus Biasa (Pelbagai Jenama)+-350g | RM 1.00 | +17.6% |
| Kiub Sup Tom Yam (Maggi)6 X 10g | RM 3.30 | 0.0% |
| Perencah Nasi Goreng Ikan Bilis Seri Aji26G | RM 1.50 | +2.0% |
| Perencah Tom Yam Adabi40 g | RM 2.45 | +2.1% |
| Serbuk Cili Babas250 g | RM 7.60 | -0.7% |
| Serbuk Kari Ayam dan Daging Adabi250 g | RM 6.50 | 0.0% |
| Serbuk Kari Daging Babas250 g | RM 6.20 | -1.6% |
| Serbuk Kari Ikan Adabi250 g | RM 6.80 | +1.6% |
| Serbuk Kari Ikan Babas250 g | RM 6.20 | -1.6% |
| Serbuk Kunyit Campuran (Sebatian) Adabi250 g | RM 7.30 | +0.1% |
| Serbuk Nasi Goreng Cina Adabi17 g | RM 1.40 | +0.7% |
| Serbuk Perencah Sup Adabi250 g | RM 9.20 | +1.1% |
Santan (kotak)
| Item | At this type | Difference |
|---|---|---|
| Santan Kelapa Jenama Ayam Brand1 liter | RM 15.59 | +0.6% |
| Santan Kelapa Jenama Harmuni200 ml | RM 3.50 | -10.3% |
| Santan Kelapa Jenama Kara200 ml | RM 3.90 | 0.0% |
| Santan Kelapa Jenama M&S500 ml | RM 7.95 | -3.0% |
Sapuan (spreads)
| Item | At this type | Difference |
|---|---|---|
| Jem Strawberi Lady's Choice400 g | RM 9.29 | -0.6% |
| Lepaan Buttercup227g | RM 7.69 | -1.4% |
| Mainland Chesdale Cheddar Cheese Spread 12 Cheddar250 g | RM 12.90 | +2.4% |
| Marjerin Daisy480 g | RM 9.69 | +2.0% |
| Marjerin Planta480 g | RM 11.00 | -4.3% |
| Mayonis Sebenar Lady's Choice220ml | RM 8.50 | +2.4% |
| Mentega Kacang Halus Lady's Choice340 g | RM 14.90 | -0.3% |
| Mentega Kacang Halus Lady's Choice500 g | RM 18.60 | +3.4% |
Tepung
| Item | At this type | Difference |
|---|---|---|
| Tepung Gandum NGP (Berbungkus, Cap Faiza)1kg | RM 3.59 | -0.3% |
| Tepung Gandum NGP (Berbungkus, Cap Muhibah)1kg | RM 3.25 | +1.6% |
| Tepung Gandum NGP (Berbungkus, Cap Sauh)1kg | RM 3.20 | 0.0% |
| Tepung Naik Sendiri Cap 'Blue Key'1kg | RM 5.20 | +2.0% |
Bawang
| Item | At this type | Difference |
|---|---|---|
| Bawang Besar Import (China)1kg | RM 2.79 | -5.4% |
| Bawang Besar Import (India)1kg | RM 4.00 | +0.3% |
| Bawang Besar Import (Pakistan)1kg | RM 4.15 | +33.9% |
| Bawang Besar Kuning/Holland1kg | RM 4.00 | 0.0% |
| Bawang Kecil Merah Biasa Import (India)1kg | RM 4.50 | 0.0% |
| Bawang Kecil Merah Import (China)1kg | RM 6.00 | +11.1% |
| Bawang Kecil Merah Import (Thailand)1kg | RM 12.00 | 0.0% |
| Bawang Kecil Merah Rose Import (India)1kg | RM 6.55 | +9.2% |
| Bawang Putih Import (China)1kg | RM 9.49 | +5.4% |
Kacang
| Item | At this type | Difference |
|---|---|---|
| Kacang Dal (Australia)1kg | RM 4.80 | -3.8% |
| Kacang Soya (Import)1kg | RM 7.00 | +0.7% |
| Kacang Tanah (Import)1kg | RM 9.50 | +5.6% |
Ubi kentang
| Item | At this type | Difference |
|---|---|---|
| Ubi Kentang Holland1kg | RM 4.50 | +12.5% |
| Ubi Kentang Import (China)1kg | RM 3.50 | +9.4% |
| Ubi Kentang Import (Pakistan)1kg | RM 3.50 | +17.1% |
Ayam
| Item | At this type | Difference |
|---|---|---|
| Ayam Bersih - Standard1kg | RM 9.50 | +1.1% |
| Ayam Bersih - Super1kg | RM 11.90 | 0.0% |
| Dada Ayam (Chicken Keel)1kg | RM 13.90 | +0.1% |
| Kepak Ayam (Chicken Wing)1kg | RM 15.90 | +2.6% |
| Paha Ayam (Chicken Drumstick)1kg | RM 15.90 | 0.0% |
| Thigh Ayam1kg | RM 13.99 | +16.6% |
| Whole Leg Ayam1kg | RM 15.50 | 0.0% |
Bahan laut
Buah-buahan
| Item | At this type | Difference |
|---|---|---|
| Anggur Merah Berbiji1kg | RM 12.85 | +17.9% |
| Betik Biasa1kg | RM 6.99 | 0.0% |
| Dragon Fruit Merah1kg | RM 8.70 | +10.1% |
| Jambu Batu Berbiji1kg | RM 8.50 | +12.0% |
| Jambu Batu Tanpa Biji1kg | RM 9.88 | -9.4% |
| Limau Kasturi1kg | RM 7.50 | +8.7% |
| Limau Nipis1kg | RM 7.99 | +14.1% |
| Nenas Biasa (Josapine/Morris/Sarawak)1 biji | RM 3.90 | -9.1% |
| Pisang Berangan1kg | RM 6.80 | -9.2% |
| Pisang Emas1kg | RM 6.90 | -12.7% |
| Tembikai Merah Berbiji1kg | RM 3.50 | -22.0% |
| Tembikai Merah Tanpa Biji1kg | RM 2.94 | -1.7% |
| Tembikai Susu1kg | RM 6.70 | +11.9% |
Daging
| Item | At this type | Difference |
|---|---|---|
| Daging Babi (Daging & Lemak / Lean & Fat)1kg | RM 31.90 | +1.4% |
| Daging Babi (Perut / Belly)1kg | RM 30.95 | -22.6% |
| Daging Kambing Bebiri Import Bertulang (Mutton) (Australia - Kotak)1kg | RM 33.55 | -1.3% |
| Daging Kambing Bebiri Import Bertulang (Mutton) (New Zealand - Kotak)1kg | RM 39.90 | +14.0% |
| Daging Kambing Bebiri Import Tanpa Tulang (Mutton) (Tidak Termasuk Paha - Australia)1kg | RM 39.90 | -17.6% |
| Daging Kerbau Import (India) (Block)1kg | RM 24.10 | +0.5% |
| Daging Kerbau Import (India) * (Blade)1kg | RM 25.00 | +2.0% |
| Daging Kerbau Import (India) * (Chuck)1kg | RM 25.90 | -0.3% |
| Daging Kerbau Import (India) * (Rump)1kg | RM 24.79 | +3.3% |
| Daging Kerbau Import (India) * (Silverside)1kg | RM 25.50 | +6.3% |
| Daging Kerbau Import (India) * (Top Side)1kg | RM 26.95 | +4.5% |
| Daging Lembu Import (Block)1kg | RM 25.20 | -23.6% |
| Daging Lembu Import (Knuckle)1kg | RM 44.50 | -9.1% |
| Daging Lembu Import (Topside)1kg | RM 33.90 | -29.2% |
| Daging Paha Kambing Bebiri Import Bertulang (Mutton) (Australia)1kg | RM 34.90 | -8.2% |
Kelapa
| Item | At this type | Difference |
|---|---|---|
| Kelapa Biji1 biji | RM 3.20 | -8.6% |
| Kelapa Parut (Biasa)1kg | RM 12.00 | 0.0% |
| Santan Kelapa Segar (Biasa)1kg | RM 9.45 | -5.5% |
| Santan Kelapa Segar (Pekat)1kg | RM 14.50 | -3.3% |
Sayur-sayuran
| Item | At this type | Difference |
|---|---|---|
| Bayam Hijau1kg | RM 5.99 | +19.8% |
| Brokoli1kg | RM 11.99 | +0.8% |
| Cili Akar Hijau1kg | RM 14.99 | +15.4% |
| Cili Akar Merah1kg | RM 16.99 | +13.3% |
| Cili Api/Padi Hijau1kg | RM 30.00 | +15.4% |
| Cili Hijau1kg | RM 14.93 | +6.7% |
| Cili Merah - Kulai1kg | RM 16.90 | -0.6% |
| Cili Merah - Minyak1kg | RM 16.40 | +9.3% |
| Halia Basah (Tua)1kg | RM 9.99 | +11.1% |
| Kacang Bendi1kg | RM 9.99 | +17.7% |
| Kacang Buncis1kg | RM 12.00 | +20.0% |
| Kacang Panjang1kg | RM 8.99 | +12.4% |
| Kailan1kg | RM 8.00 | +1.4% |
| Kangkung1kg | RM 5.99 | +19.8% |
| Kubis Bulat (Tempatan)1kg | RM 4.90 | +8.9% |
| Kubis Bulat Import (Beijing)1kg | RM 4.99 | +9.7% |
| Kubis Bulat Import (China)1kg | RM 3.50 | +17.1% |
| Kubis Bunga (Cauliflower)1kg | RM 9.40 | +13.9% |
| Kunyit Hidup1kg | RM 10.99 | +9.9% |
| Lada Benggala Hijau (Capsicum)1kg | RM 12.99 | +8.3% |
| Lengkuas1kg | RM 11.00 | +10.0% |
| Lobak Merah1kg | RM 4.20 | +5.3% |
| Lobak Putih (1KG)1kg | RM 5.70 | +14.2% |
| Sawi Hijau1kg | RM 6.00 | +7.3% |
| Sawi Pendek/Jepun/Siow Pak Choy (1KG)1kg | RM 6.90 | +15.0% |
| Terung Bulat1kg | RM 9.90 | +5.4% |
| Timun1kg | RM 4.19 | +7.4% |
| Tomato1kg | RM 9.00 | +12.5% |
Telur
| Item | At this type | Difference |
|---|---|---|
| Telur Ayam Gred A30 biji | RM 15.79 | +1.3% |
| Telur Ayam Gred B30 biji | RM 15.40 | +0.7% |
| Telur Ayam Gred C30 biji | RM 14.50 | -1.4% |
Bahan-bahan minuman
| Item | At this type | Difference |
|---|---|---|
| Indocafe (Original Blend) (Paket)200 g | RM 19.50 | 0.0% |
| Kordial F&N (Pelbagai Perisa)2 liter | RM 11.99 | -0.1% |
| Kordial F&N Sun Valley (Pelbagai Perisa)2 liter | RM 12.85 | +0.4% |
| Kordial Sunquick (Oren)700ml | RM 13.90 | 0.0% |
| Milo (Paket)900 g | RM 19.99 | -2.5% |
| Nescafe 3 In 1 Original (Aromatic & Balanced)25 x 18g | RM 15.50 | +6.9% |
| Nescafe Classic (Paket)200 g | RM 23.55 | -1.8% |
| Nestle Coffee-Mate450 g | RM 9.90 | 0.0% |
| Teh Boh (Uncang)100 beg | RM 13.80 | -3.5% |
| Teh Lipton (Uncang)100 beg | RM 15.99 | -3.1% |
Tersedia minum
| Item | At this type | Difference |
|---|---|---|
| 100 Plus (Original)1.5 liter | RM 3.90 | +4.0% |
| Coca Cola (Botol)1.5 liter | RM 3.80 | -2.6% |
| Coca Cola (Tin)320 ml | RM 1.90 | 0.0% |
| Desa Fresh Milk (Kotak)1 liter | RM 7.20 | -3.0% |
| Drinho Soya (Kotak)250 ml | RM 1.20 | +20.0% |
| F&N Oren (Botol)1.5 liter | RM 3.80 | +8.9% |
| F&N Oren (Tin)325 ml | RM 1.75 | +2.9% |
| Jus Oren Peel Fresh (Marigold)1 liter | RM 6.85 | +0.7% |
| Livita With Honey (Botol)150 ml | RM 2.20 | 0.0% |
| Mirinda Oren (Botol)1.5 liter | RM 3.55 | +33.0% |
| Pepsi Cola (Tin)320 ml | RM 1.90 | +5.6% |
| Red Bull (Botol)150 ml | RM 2.60 | +4.0% |
| Seven Up Lemon & Lime (Tin)320ml | RM 1.85 | +2.8% |
| Susu Marigold HL946ML | RM 8.40 | 0.0% |
| Susu Segar Dutch Lady1 liter | RM 7.99 | -5.9% |
| Susu Segar Kurma Farm Fresh700 g | RM 9.62 | +2.9% |
| Yeo's Laici (Kotak)250 ml | RM 1.20 | 0.0% |
| Yeo's Soya (Kotak)250 ml | RM 1.20 | 0.0% |
| Yogurt Lactel (Fat Free) (Strawberry)130g | RM 2.85 | +1.8% |
| Yogurt Marigold (Low Fat) (Strawberry)130g | RM 2.90 | 0.0% |
Source: Ministry of Domestic Trade and Cost of Living (KPDN), PriceCatcher, records from 1 to 29 September 2026 and, for the price history, January, February, March, April, May, June, July and August 2026, data.gov.my · CC BY 4.0. Medians and differences calculated by Shelfpedia.
Each price is the one KPDN price monitoring officers recorded at the premise. For each item we take the median at each premise in the month, then the median across premises, so a premise visited often does not count for more. Changes between months compare only premises with a price in both. We do not publish premise names or addresses: only types of premise with at least 5 premises monitored.