Sayur-sayuran
29 items priced at 10 or more premises in September 2026. Prices in ringgit: first the median at each premise for the month, then the median across premises.
| Item | Price (median) |
|---|---|
| Bayam Hijau1kg | RM 5.00 |
| Brokoli1kg | RM 11.90 |
| Cili Akar Hijau1kg | RM 12.99 |
| Cili Akar Merah1kg | RM 15.00 |
| Cili Api/Padi Hijau1kg | RM 25.99 |
| Cili Hijau1kg | RM 13.99 |
| Cili Merah - Kulai1kg | RM 17.00 |
| Cili Merah - Minyak1kg | RM 15.00 |
| Halia Basah (Tua)1kg | RM 8.99 |
| Kacang Bendi1kg | RM 8.49 |
| Kacang Buncis1kg | RM 10.00 |
| Kacang Panjang1kg | RM 8.00 |
| Kailan1kg | RM 7.89 |
| Kangkung1kg | RM 5.00 |
| Kubis Bulat (Tempatan)1kg | RM 4.50 |
| Kubis Bulat Import (Beijing)1kg | RM 4.55 |
| Kubis Bulat Import (China)1kg | RM 2.99 |
| Kubis Bunga (Cauliflower)1kg | RM 8.25 |
| Kubis Panjang China - Besar1kg | RM 3.99 |
| Kunyit Hidup1kg | RM 10.00 |
| Lada Benggala Hijau (Capsicum)1kg | RM 12.00 |
| Lengkuas1kg | RM 10.00 |
| Lobak Merah1kg | RM 3.99 |
| Lobak Putih (1KG)1kg | RM 4.99 |
| Sawi Hijau1kg | RM 5.59 |
| Sawi Pendek/Jepun/Siow Pak Choy (1KG)1kg | RM 6.00 |
| Terung Bulat1kg | RM 9.39 |
| Timun1kg | RM 3.90 |
| Tomato1kg | RM 8.00 |
Source: Ministry of Domestic Trade and Cost of Living (KPDN), PriceCatcher, records from 1 to 29 September 2026 and, for the price history, January, February, March, April, May, June, July and August 2026, data.gov.my · CC BY 4.0. Medians and differences calculated by Shelfpedia.
Each price is the one KPDN price monitoring officers recorded at the premise. For each item we take the median at each premise in the month, then the median across premises, so a premise visited often does not count for more. Changes between months compare only premises with a price in both. We do not publish premise names or addresses: only types of premise with at least 5 premises monitored.