Tersedia minum
20 items priced at 10 or more premises in September 2026. Prices in ringgit: first the median at each premise for the month, then the median across premises.
| Item | Price (median) |
|---|---|
| 100 Plus (Original)1.5 liter | RM 3.75 |
| Coca Cola (Botol)1.5 liter | RM 3.90 |
| Coca Cola (Tin)320 ml | RM 1.90 |
| Desa Fresh Milk (Kotak)1 liter | RM 7.42 |
| Drinho Soya (Kotak)250 ml | RM 1.00 |
| F&N Oren (Botol)1.5 liter | RM 3.49 |
| F&N Oren (Tin)325 ml | RM 1.70 |
| Jus Oren Peel Fresh (Marigold)1 liter | RM 6.80 |
| Livita With Honey (Botol)150 ml | RM 2.20 |
| Mirinda Oren (Botol)1.5 liter | RM 2.67 |
| Pepsi Cola (Tin)320 ml | RM 1.80 |
| Red Bull (Botol)150 ml | RM 2.50 |
| Seven Up Lemon & Lime (Tin)320ml | RM 1.80 |
| Susu Marigold HL946ML | RM 8.40 |
| Susu Segar Dutch Lady1 liter | RM 8.49 |
| Susu Segar Kurma Farm Fresh700 g | RM 9.35 |
| Yeo's Laici (Kotak)250 ml | RM 1.20 |
| Yeo's Soya (Kotak)250 ml | RM 1.20 |
| Yogurt Lactel (Fat Free) (Strawberry)130g | RM 2.80 |
| Yogurt Marigold (Low Fat) (Strawberry)130g | RM 2.90 |
Source: Ministry of Domestic Trade and Cost of Living (KPDN), PriceCatcher, records from 1 to 29 September 2026 and, for the price history, January, February, March, April, May, June, July and August 2026, data.gov.my · CC BY 4.0. Medians and differences calculated by Shelfpedia.
Each price is the one KPDN price monitoring officers recorded at the premise. For each item we take the median at each premise in the month, then the median across premises, so a premise visited often does not count for more. Changes between months compare only premises with a price in both. We do not publish premise names or addresses: only types of premise with at least 5 premises monitored.