Beras
15 items priced at 10 or more premises in September 2026. Prices in ringgit: first the median at each premise for the month, then the median across premises.
| Item | Price (median) |
|---|---|
| Beras Cap Bao-Bao Golden Sarawak (Super Import)10 kg | RM 27.90 |
| Beras Cap Faiza Emas (SST5%)10 kg | RM 26.00 |
| Beras Cap Jasmine (SST5%)10 kg | RM 26.00 |
| Beras Cap Jasmine Super 5 Special (Import)10 kg | RM 34.50 |
| Beras Cap Jati (SST5%)10 kg | RM 26.00 |
| Beras Premium Cap 3A Boy (Super Import)10 kg | RM 29.59 |
| Beras Premium Cap Uncle Tan (Super Import)10 kg | RM 30.99 |
| Beras Putih Cap Faiza Emas (Import)10 kg | RM 31.99 |
| Beras Putih Import Sabah Rice Vagas Tokou10 kg | RM 28.00 |
| Beras Super Cap Jati TWR 5% (Import)10 kg | RM 33.34 |
| Beras Super Cap Rambutan 5% (Import)10 kg | RM 36.25 |
| Beras Super Sazarice Cap Anggur (Beras Putih Import )10 kg | RM 28.50 |
| Beras Super Sazarice Cap Roda (Beras Putih Import)10 kg | RM 28.30 |
| Beras TKC Sabah Cap TQR 5%10 kg | RM 34.00 |
| Beras TKC Super Huma Cap Kelisa Emas (Sabah)10 kg | RM 33.00 |
Source: Ministry of Domestic Trade and Cost of Living (KPDN), PriceCatcher, records from 1 to 29 September 2026 and, for the price history, January, February, March, April, May, June, July and August 2026, data.gov.my · CC BY 4.0. Medians and differences calculated by Shelfpedia.
Each price is the one KPDN price monitoring officers recorded at the premise. For each item we take the median at each premise in the month, then the median across premises, so a premise visited often does not count for more. Changes between months compare only premises with a price in both. We do not publish premise names or addresses: only types of premise with at least 5 premises monitored.