Rempah ratus (berbungkus)
14 items priced at 10 or more premises in September 2026. Prices in ringgit: first the median at each premise for the month, then the median across premises.
| Item | Price (median) |
|---|---|
| Asam Jawa (Berbiji) Pelbagai Jenama200 g | RM 1.40 |
| Asam Jawa (Tidak Berbiji) Adabi200 g | RM 4.99 |
| Garam Halus Biasa (Pelbagai Jenama)+-350g | RM 0.85 |
| Kiub Sup Tom Yam (Maggi)6 X 10g | RM 3.30 |
| Perencah Nasi Goreng Ikan Bilis Seri Aji26G | RM 1.47 |
| Perencah Tom Yam Adabi40 g | RM 2.40 |
| Serbuk Cili Babas250 g | RM 7.65 |
| Serbuk Kari Ayam dan Daging Adabi250 g | RM 6.50 |
| Serbuk Kari Daging Babas250 g | RM 6.30 |
| Serbuk Kari Ikan Adabi250 g | RM 6.69 |
| Serbuk Kari Ikan Babas250 g | RM 6.30 |
| Serbuk Kunyit Campuran (Sebatian) Adabi250 g | RM 7.29 |
| Serbuk Nasi Goreng Cina Adabi17 g | RM 1.39 |
| Serbuk Perencah Sup Adabi250 g | RM 9.10 |
Source: Ministry of Domestic Trade and Cost of Living (KPDN), PriceCatcher, records from 1 to 29 September 2026 and, for the price history, January, February, March, April, May, June, July and August 2026, data.gov.my · CC BY 4.0. Medians and differences calculated by Shelfpedia.
Each price is the one KPDN price monitoring officers recorded at the premise. For each item we take the median at each premise in the month, then the median across premises, so a premise visited often does not count for more. Changes between months compare only premises with a price in both. We do not publish premise names or addresses: only types of premise with at least 5 premises monitored.