Additive
E306 — Tocopherol-rich extract
E306 (Tocopherol-rich extract) appears in the ingredient lists of 22 products sold in India.
22products with a complete record
0%rated A or B on Nutri-Score
14.8 gsugars per 100 g (median)
0.61 gsalt per 100 g (median)
Nutri-Score
How rated products spread
A 0%B 0%C 36%D 55%E 9%
11 rated products
Median values
Per 100 g, across all 22 products
| Energy | 419 kcal |
| Sugars | 14.8 g |
| Saturates | 4.0 g |
| Salt | 0.61 g |
Categories
Most represented
Products containing it, by country
Products listing this additive in each country edition of Shelfpedia (Open Food Facts data)
| Country | Products |
|---|---|
| United States | 5,324 |
| France | 2,554 |
| Spain | 887 |
| Germany | 620 |
| United Kingdom | 468 |
| Canada | 373 |
| Belgium | 356 |
| Netherlands | 303 |
| Switzerland | 226 |
| Italy | 195 |
| Portugal | 181 |
| Australia | 159 |
| Poland | 121 |
| Morocco | 120 |
| Ireland | 86 |
| Romania | 69 |
| Austria | 67 |
| Greece | 56 |
| Mexico | 55 |
| Finland | 44 |
| Bulgaria | 38 |
| Czechia | 38 |
| Sweden | 38 |
| New Zealand | 35 |
| Luxembourg | 34 |
Products
22 products, most viewed first.






















Source: Open Food Facts export of 23 October 2026, ODbL · Shelfpedia calculations (medians, distributions).