Additive
E307 — Alpha-tocopherol
E307 (Alpha-tocopherol) appears in the ingredient lists of 11 products sold in Ireland.
11products with a complete record
33%rated A or B on Nutri-Score
11.6 gsugars per 100 g (median)
0.55 gsalt per 100 g (median)
Nutri-Score
How rated products spread
A 11%B 22%C 22%D 11%E 33%
9 rated products
Median values
Per 100 g, across all 11 products
| Energy | 379 kcal |
| Sugars | 11.6 g |
| Saturates | 2.7 g |
| Salt | 0.55 g |
Categories
Most represented
Products containing it, by country
Products listing this additive in each country edition of Shelfpedia (Open Food Facts data)
| Country | Products |
|---|---|
| France | 425 |
| United States | 315 |
| Mexico | 170 |
| Germany | 128 |
| Spain | 116 |
| Switzerland | 75 |
| Australia | 73 |
| United Kingdom | 67 |
| Argentina | 57 |
| Belgium | 43 |
| Brazil | 39 |
| Bolivia | 37 |
| Chile | 34 |
| Netherlands | 30 |
| Colombia | 24 |
| Panama | 24 |
| Paraguay | 20 |
| Uruguay | 20 |
| New Zealand | 18 |
| Costa Rica | 18 |
| Portugal | 18 |
| Bulgaria | 15 |
| Ecuador | 15 |
| Italy | 15 |
| Puerto Rico | 13 |
Products
11 products, most viewed first.











Source: Open Food Facts export of 23 October 2026, ODbL · Shelfpedia calculations (medians, distributions).