WFP · Extrême-Nord
Yagoua
Latest retail prices recorded by the World Food Programme at Yagoua, Extrême-Nord; most recent month: August 2026.
| Food | Price | 12 months |
|---|---|---|
| Cassava (fresh)kg | FCFA 125 | +10.6% |
| Maize (white)kg | FCFA 180 | -48.6% |
| Potatoeskg | FCFA 500 | 0.0% |
| Rice (local)kg | FCFA 500 | 0.0% |
| Rice (long grain, imported)kg | FCFA 617 | +2.8% |
| Sorghum (red)kg | FCFA 147 | -41.3% |
| Sorghum (white)kg | FCFA 175 | -46.2% |
| Yamkg | FCFA 2,000 | +175.9% |
| Eggs1 piece | FCFA 91.7 | -1.4% |
| Fish (tilapia, salted, dried)kg | FCFA 2,333 | +16.7% |
| Meat (beef)kg | FCFA 2,500 | 0.0% |
| Milk (powder)400 g | FCFA 3,400 | 0.0% |
| Saltkg | FCFA 350 | +16.7% |
| Sugarkg | FCFA 900 | 0.0% |
| Oil (cotton)L | FCFA 1,500 | -6.3% |
| Oil (palm)L | FCFA 1,400 | +16.7% |
| Oil (vegetable, bulk)L | FCFA 1,300 | +4.0% |
| Oil (vegetable, local)L | FCFA 1,333 | -2.6% |
| Beans (niebe)kg | FCFA 600 | 0.0% |
| Groundnuts (shelled)kg | FCFA 500 | -37.5% |
| Okra (dry)kg | FCFA 1,000 | 0.0% |
| Okra (fresh)kg | FCFA 1,000 | 0.0% |
| Onionskg | FCFA 700 | +2.5% |
| Tomatoeskg | FCFA 1,050 | +9.4% |
Prices are in local currency, as recorded on the markets. The 12-month change compares the same month a year earlier. The last column compares the price at this market with the national median for the same month.
Source: World Food Programme (WFP), VAM food prices, via the Humanitarian Data Exchange (HDX), CC BY-IGO, update of 19 October 2026 · Shelfpedia calculations: national medians, 12-month change, market and region counts.