WFP · Extrême-Nord
Mora
Latest retail prices recorded by the World Food Programme at Mora, Extrême-Nord; most recent month: August 2026.
| Food | Price | 12 months |
|---|---|---|
| Maize (white)kg | FCFA 150 | -21.5% |
| Potatoeskg | FCFA 500 | +8.7% |
| Potatoes (Irish)kg | FCFA 1,000 | +96.1% |
| Rice (local)kg | FCFA 483 | -9.0% |
| Rice (long grain, imported)kg | FCFA 533 | -9.2% |
| Sorghum (red)kg | FCFA 125 | -30.9% |
| Sorghum (white)kg | FCFA 150 | -20.6% |
| Wheat flourkg | FCFA 416 | +0.5% |
| Yamkg | FCFA 1,500 | — |
| Eggs1 piece | FCFA 93 | -7.0% |
| Fish (tilapia, salted, dried)kg | FCFA 1,429 | -9.5% |
| Meat (beef)kg | FCFA 2,500 | +15.7% |
| Milk (powder)400 g | FCFA 3,500 | — |
| Saltkg | FCFA 300 | +20.5% |
| Sugarkg | FCFA 1,000 | +19.6% |
| Oil (cotton)L | FCFA 1,300 | -25.5% |
| Oil (palm)L | FCFA 1,400 | — |
| Oil (vegetable, bulk)L | FCFA 1,350 | — |
| Oil (vegetable, local)L | FCFA 1,277 | -19.1% |
| Beans (niebe)kg | FCFA 450 | +1.8% |
| Groundnuts (shelled)kg | FCFA 650 | -23.3% |
| Garlickg | FCFA 2,338 | — |
| Mangoeskg | FCFA 700 | -19.3% |
| Okra (dry)kg | FCFA 1,019 | -3.8% |
| Onionskg | FCFA 500 | -1.6% |
| Tomatoeskg | FCFA 469 | -0.6% |
Prices are in local currency, as recorded on the markets. The 12-month change compares the same month a year earlier. The last column compares the price at this market with the national median for the same month.
Source: World Food Programme (WFP), VAM food prices, via the Humanitarian Data Exchange (HDX), CC BY-IGO, update of 19 October 2026 · Shelfpedia calculations: national medians, 12-month change, market and region counts.