WFP · Extrême-Nord
Maroua-Dougoy
Latest retail prices recorded by the World Food Programme at Maroua-Dougoy, Extrême-Nord; most recent month: December 2025.
| Food | Price | 12 months |
|---|---|---|
| Maize (white)kg | FCFA 250 | — |
| Potatoeskg | FCFA 500 | — |
| Potatoes (Irish)kg | FCFA 1,000 | — |
| Rice (local)kg | FCFA 400 | — |
| Rice (long grain, imported)kg | FCFA 500 | — |
| Sorghum (red)kg | FCFA 150 | — |
| Sorghum (white)kg | FCFA 250 | — |
| Wheat flourkg | FCFA 500 | — |
| Yamkg | FCFA 1,500 | — |
| Eggs1 piece | FCFA 100 | — |
| Fish (tilapia, salted, dried)kg | FCFA 1,500 | — |
| Meat (beef)kg | FCFA 2,500 | — |
| Saltkg | FCFA 300 | — |
| Sugarkg | FCFA 800 | — |
| Oil (cotton)L | FCFA 1,500 | — |
| Oil (palm)L | FCFA 1,300 | — |
| Oil (vegetable, bulk)L | FCFA 1,200 | — |
| Beans (niebe)kg | FCFA 500 | — |
| Beans (red)kg | FCFA 1,000 | — |
| Groundnuts (shelled)kg | FCFA 800 | — |
| Mangoeskg | FCFA 100 | — |
| Onionskg | FCFA 1,000 | — |
| Plantainskg | FCFA 1,500 | — |
Prices are in local currency, as recorded on the markets. The 12-month change compares the same month a year earlier. The last column compares the price at this market with the national median for the same month.
Other markets in the region
Source: World Food Programme (WFP), VAM food prices, via the Humanitarian Data Exchange (HDX), CC BY-IGO, update of 19 October 2026 · Shelfpedia calculations: national medians, 12-month change, market and region counts.