WFP · Extrême-Nord
Kousseri
Latest retail prices recorded by the World Food Programme at Kousseri, Extrême-Nord; most recent month: August 2026.
| Food | Price | 12 months |
|---|---|---|
| Cocoyam (macabo)kg | FCFA 789 | +34.0% |
| Maize (white)kg | FCFA 184 | -45.6% |
| Potatoeskg | FCFA 195 | -37.9% |
| Potatoes (Irish)kg | FCFA 909 | 0.0% |
| Rice (local)kg | FCFA 343 | -24.9% |
| Rice (long grain, imported)kg | FCFA 500 | -10.1% |
| Sorghum (red)kg | FCFA 122 | -49.2% |
| Sorghum (white)kg | FCFA 133 | -46.2% |
| Tarokg | FCFA 167 | -19.7% |
| Wheat flourkg | FCFA 500 | -1.6% |
| Yamkg | FCFA 802 | +9.7% |
| Eggs1 piece | FCFA 100 | 0.0% |
| Fish (tilapia, salted, dried)kg | FCFA 2,557 | +91.8% |
| Meat (beef)kg | FCFA 3,000 | +36.4% |
| Milk (powder)400 g | FCFA 3,500 | +13.5% |
| Sugarkg | FCFA 1,000 | 0.0% |
| Oil (cotton)L | FCFA 1,500 | -1.1% |
| Oil (vegetable, bulk)L | FCFA 1,350 | +3.4% |
| Oil (vegetable, local)L | FCFA 1,350 | -0.6% |
| Beans (niebe)kg | FCFA 386 | -17.9% |
| Groundnuts (shelled)kg | FCFA 600 | -29.7% |
| Garlickg | FCFA 2,000 | — |
| Leafy vegetableskg | FCFA 500 | 0.0% |
| Okra (dry)kg | FCFA 2,561 | +75.1% |
| Onionskg | FCFA 300 | -16.2% |
| Tomatoeskg | FCFA 429 | -6.5% |
Prices are in local currency, as recorded on the markets. The 12-month change compares the same month a year earlier. The last column compares the price at this market with the national median for the same month.
Source: World Food Programme (WFP), VAM food prices, via the Humanitarian Data Exchange (HDX), CC BY-IGO, update of 19 October 2026 · Shelfpedia calculations: national medians, 12-month change, market and region counts.