Additive
E306 — Tocopherol-rich extract
E306 (Tocopherol-rich extract) appears in the ingredient lists of 5 products sold in South Africa.
5products with a complete record
0%rated A or B on Nutri-Score
12,0 gsugars per 100 g (median)
0,28 gsalt per 100 g (median)
Nutri-Score
How rated products spread
A 0%B 0%C 67%D 0%E 33%
3 rated products
Median values
Per 100 g, across all 5 products
| Energy | 341 kcal |
| Sugars | 12,0 g |
| Saturates | 0,80 g |
| Salt | 0,28 g |
Products containing it, by country
Products listing this additive in each country edition of Shelfpedia (Open Food Facts data)
| Country | Products |
|---|---|
| United States | 5 338 |
| France | 2 609 |
| Spain | 894 |
| Germany | 632 |
| United Kingdom | 479 |
| Belgium | 382 |
| Canada | 379 |
| Netherlands | 321 |
| Switzerland | 233 |
| Italy | 204 |
| Portugal | 192 |
| Australia | 160 |
| Morocco | 128 |
| Poland | 126 |
| Ireland | 89 |
| Greece | 83 |
| Romania | 73 |
| Austria | 71 |
| Mexico | 55 |
| Bulgaria | 45 |
| Finland | 44 |
| Czechia | 39 |
| Sweden | 39 |
| New Zealand | 36 |
| Luxembourg | 35 |
Products
5 products, most viewed first.

B
ButroClover6 scansE


Source: Open Food Facts export of 1 November 2026, ODbL · Shelfpedia calculations (medians, distributions).