Source of Life Gold Mini-Tabs
by NaturesPlus · Tablet or Pill
Supplement facts from the label of Source of Life Gold Mini-Tabs by NaturesPlus: Calories 5.0 Calorie(s), Protein 1.0 Gram(s), Vitamin A 4,505 mcg RAE, Vitamin C 1,010 mg….

Supplement Facts
| Ingredient | Per serving | % DV | Upper limit (adults) |
|---|---|---|---|
| Calories | 5.0 Calorie(s) | — | — |
| Protein | 1.0 Gram(s) | 2% | — |
| Vitamin A (Beta Carotene) | 4,505 mcg RAE | 501% | — |
| Vitamin C (Ascorbic Acid, Esterified C) | 1,010 mg | 1,122% | 2,000 mg · 51% at label max |
| Vitamin D3 (Cholecalciferol) | 25 mcg | 125% | 100 mcg · 25% at label max |
| Vitamin E (D-Alpha-Tocopheryl Succinate) | 167 mg | 1,113% | 1,000 mg · 17% at label max |
| Vitamin K2 (Menaquinone-4, Menaquinone-7) | 100 mcg | 83% | — |
| Thiamin (Thiamin HCl) | 30 mg | 2,500% | — |
| Riboflavin (Riboflavin) | 30 mg | 2,308% | — |
| Niacin (Niacinamide) | 125 mg NE | 781% | — |
| Vitamin B6 (Pyridoxine Hydrochloride) | 30 mg | 1,765% | 100 mg · 30% at label max |
| Folate (Calcium L-5 Methyltetrahydrofolate) | 708 mcg DFE | 177% | — |
| └ L-Methylfolate | 425 mcg | — | — |
| Vitamin B12 (Methylcobalamin) | 1,000 mcg | 41,667% | — |
| Biotin | 300 mcg | 1,000% | — |
| Pantothenic Acid (Calcium Pantothenate, Organic Gold Standard) | 125 mg | 2,500% | — |
| Choline (Choline Bitartrate) | 30 mg | 5% | 3,500 mg · 1% at label max |
| Calcium (Calcium Citrate, Di-Calcium Phosphate, Spirulina platensis, Whole Foods) | 250 mg | 19% | 2,500 mg · 10% at label max |
| Iodine (Kelp, Potassium Iodide) | 150 mcg | 100% | 1,100 mcg · 14% at label max |
| Magnesium (Magnesium Aminoate Complex) | 125 mg | 30% | 350 mg · 36% at label max |
| Zinc (Zinc Aminoate Complex, Zinc Picolinate) | 15 mg | 136% | 40 mg · 38% at label max |
| Selenium (Selenium Aminoate Complex) | 70 mcg | 127% | 400 mcg · 18% at label max |
| Copper (Chlorophyllin, Copper Aminoate Complex) | 4.5 mg | 500% | 10,000 mcg · 45% at label max |
| Manganese (Manganese Aminoate Complex) | 4.0 mg | 174% | 11 mg · 36% at label max |
| Chromium (Chromium Aminoate Complex) | 120 mcg | 343% | — |
| Potassium (Potassium Aminoate Complex, Spirulina) | 60 mg | 1% | — |
| Whole Food PhytoAlgae & Organic Mushroom Blend | 810 mg | — | — |
| └ Fucaceae | 0.00 NP | — | — |
| └ Laminaria Brown Algae | 0.00 NP | — | — |
| └ Irish Moss | 0.00 NP | — | — |
| └ Dulse | 0.00 NP | — | — |
| └ Red Seaweed | 0.00 NP | — | — |
| └ Spirulina Algae | 0.00 NP | — | — |
| └ Bladderwrack | 0.00 NP | — | — |
| └ Hijiki | 0.00 NP | — | — |
| └ Wakame | 0.00 NP | — | — |
| └ Nori | 0.00 NP | — | — |
| └ Kombu | 0.00 NP | — | — |
| └ Mushrooms | 0.00 NP | — | — |
| └ Wood Ear | 0.00 NP | — | — |
| └ Cordysim | 0.00 NP | — | — |
| └ Maitake | 0.00 NP | — | — |
| └ Shiitake | 0.00 NP | — | — |
| └ Oyster Mushroom | 0.00 NP | — | — |
| └ Lion's Mane | 0.00 NP | — | — |
| └ Chlorophyll (Copper Chlorophyllin, Spirulina) | 0.00 NP | — | — |
| Multi Color Whole Food Blend | 725 mg | — | — |
| └ Organic Gold Standard Whole Food Complex (B Complex, Vitamin C) | 0.00 NP | — | — |
| └ Guava | 0.00 NP | — | — |
| └ Holy Basil | 0.00 NP | — | — |
| └ Lemon | 0.00 NP | — | — |
| └ Amla | 0.00 NP | — | — |
| Energizing and Cleansing Green Whole Food Blend | 300 mg | — | — |
| └ cooked whole Brown Rice | 0.00 NP | — | — |
| └ Spirulina | 0.00 NP | — | — |
| └ Fructooligosaccharides | 0.00 NP | — | — |
| └ Camu-Camu | 0.00 NP | — | — |
| └ Beet | 0.00 NP | — | — |
| └ Cabbage | 0.00 NP | — | — |
| └ Parsley | 0.00 NP | — | — |
| └ Celery | 0.00 NP | — | — |
| └ Papaya | 0.00 NP | — | — |
| └ Broccoli | 0.00 NP | — | — |
| └ Spinach | 0.00 NP | — | — |
| └ Pea | 0.00 NP | — | — |
| └ Milk Thistle | 0.00 NP | — | — |
| └ Chinese Green Tea | 0.00 NP | — | — |
| └ Turmeric | 0.00 NP | — | — |
| └ Korean Ginseng | 0.00 NP | — | — |
| └ Astragalus | 0.00 NP | — | — |
| └ Echinacea purpurea | 0.00 NP | — | — |
| └ Green Coffee | 0.00 NP | — | — |
| └ Thyme | 0.00 NP | — | — |
| └ Ligustrum | 0.00 NP | — | — |
| └ Ligustrum | 0.00 NP | — | — |
| └ Rice Bran | 0.00 NP | — | — |
| └ Chlorella | 0.00 NP | — | — |
| └ Olive | 0.00 NP | — | — |
| └ Cucumber | 0.00 NP | — | — |
| └ Juniper | 0.00 NP | — | — |
| Strength and Endurance White Whole Food Blend | 120 mg | — | — |
| └ Sage | 0.00 NP | — | — |
| └ Konjac root Fiber | 0.00 NP | — | — |
| └ Acacia | 0.00 NP | — | — |
| └ Date | 0.00 NP | — | — |
| └ Banana | 0.00 NP | — | — |
| └ Potato | 0.00 NP | — | — |
| └ Horseradish | 0.00 NP | — | — |
| └ White Tea | 0.00 NP | — | — |
| └ Phaseolus vulgaris | 0.00 NP | — | — |
| └ Artichoke | 0.00 NP | — | — |
| └ Parsnip | 0.00 NP | — | — |
| └ Turnip | 0.00 NP | — | — |
| └ Cauliflower | 0.00 NP | — | — |
| └ Ginger | 0.00 NP | — | — |
| └ Chia | 0.00 NP | — | — |
| └ Chicory | 0.00 NP | — | — |
| └ Garlic | 0.00 NP | — | — |
| └ Onion | 0.00 NP | — | — |
| └ Lemon | 0.00 NP | — | — |
| └ Citrus Pectin | 0.00 NP | — | — |
| └ Bamboo | 0.00 NP | — | — |
| └ Shiitake Mushroom | 0.00 NP | — | — |
| Defense and Repair Yellow Whole Food Blend | 115 mg | — | — |
| └ Carrot | 0.00 NP | — | — |
| └ Mango | 0.00 NP | — | — |
| └ Grapefruit | 0.00 NP | — | — |
| └ Apple Cider Vinegar | 0.00 NP | — | — |
| └ Pear | 0.00 NP | — | — |
| └ Honeydew Melon | 0.00 NP | — | — |
| └ Pineapple | 0.00 NP | — | — |
| └ Yellow Squash | 0.00 NP | — | — |
| └ Kiwi | 0.00 NP | — | — |
| └ Sunflower | 0.00 NP | — | — |
| └ Oregano | 0.00 NP | — | — |
| └ Pumpkin | 0.00 NP | — | — |
| └ Fennel | 0.00 NP | — | — |
| └ Annatto | 0.00 NP | — | — |
| └ Clove | 0.00 NP | — | — |
| └ Hops | 0.00 NP | — | — |
| └ Rosemary | 0.00 NP | — | — |
| └ Tangerine | 0.00 NP | — | — |
| └ Lemongrass | 0.00 NP | — | — |
| └ Marigold | 0.00 NP | — | — |
| └ Watercress | 0.00 NP | — | — |
| └ Cinnamon | 0.00 NP | — | — |
| └ Flax | 0.00 NP | — | — |
| └ Guava | 0.00 NP | — | — |
| Brain Support Blue Whole Food Blend | 55 mg | — | — |
| └ Black Currant extract | 0.00 NP | — | — |
| └ Blueberry | 0.00 NP | — | — |
| └ Blackberry | 0.00 NP | — | — |
| └ Elderberry | 0.00 NP | — | — |
| └ Lingonberry | 0.00 NP | — | — |
| └ Agave | 0.00 NP | — | — |
| └ Plum | 0.00 NP | — | — |
| └ Cherry | 0.00 NP | — | — |
| └ Purple Fig | 0.00 NP | — | — |
| └ Passion Fruit | 0.00 NP | — | — |
| └ Kale | 0.00 NP | — | — |
| └ Rhubarb | 0.00 NP | — | — |
| └ Acerola | 0.00 NP | — | — |
| └ Beet | 0.00 NP | — | — |
| └ Hibiscus | 0.00 NP | — | — |
| └ Pomegranate extract | 0.00 NP | — | — |
| └ Wolfberry | 0.00 NP | — | — |
| └ Acai | 0.00 NP | — | — |
| └ Grape seed extract | 0.00 NP | — | — |
| └ Carob | 0.00 NP | — | — |
| └ Prune | 0.00 NP | — | — |
| └ Rose Hips | 0.00 NP | — | — |
| Anti-Aging Red Whole Food Blend | 65 mg | — | — |
| └ Noni | 0.00 NP | — | — |
| └ Mangosteen | 0.00 NP | — | — |
| └ Apple | 0.00 NP | — | — |
| └ Apricot | 0.00 NP | — | — |
| └ Cranberry | 0.00 NP | — | — |
| └ Orange | 0.00 NP | — | — |
| └ Peach | 0.00 NP | — | — |
| └ Red Raspberry | 0.00 NP | — | — |
| └ Gooseberry | 0.00 NP | — | — |
| └ Strawberry | 0.00 NP | — | — |
| └ Tomato | 0.00 NP | — | — |
| └ Lycopene | 0.00 NP | — | — |
| └ Red Grape | 0.00 NP | — | — |
| └ Red Wine Grape | 0.00 NP | — | — |
| └ black raspberry | 0.00 NP | — | — |
| └ Bilberry | 0.00 NP | — | — |
| └ Nopal Cactus | 0.00 NP | — | — |
| └ Purple Carrot | 0.00 NP | — | — |
| └ Schisandra | 0.00 NP | — | — |
| └ Fenugreek | 0.00 NP | — | — |
| └ Watermelon | 0.00 NP | — | — |
| Amino Acids (Chia, Mineral Aminoates, Spirulina, Whole Food PhytoAlgae) | 510 mg | — | — |
| └ Isoleucine | 0.00 NP | — | — |
| └ Histidine | 0.00 NP | — | — |
| └ Leucine | 0.00 NP | — | — |
| └ Arginine | 0.00 NP | — | — |
| └ Lysine | 0.00 NP | — | — |
| └ Aspartic Acid | 0.00 NP | — | — |
| └ Methionine | 0.00 NP | — | — |
| └ Serine | 0.00 NP | — | — |
| └ Cysteine | 0.00 NP | — | — |
| └ Glutamic Acid | 0.00 NP | — | — |
| └ Threonine | 0.00 NP | — | — |
| └ Proline | 0.00 NP | — | — |
| └ Phenylalanine | 0.00 NP | — | — |
| └ Glycine | 0.00 NP | — | — |
| └ Tryptophan | 0.00 NP | — | — |
| └ Alanine | 0.00 NP | — | — |
| └ Valine | 0.00 NP | — | — |
| └ Tyrosine | 0.00 NP | — | — |
| └ Glutamine | 0.00 NP | — | — |
| └ Aspartate | 0.00 NP | — | — |
| Whole Food Omega Fatty Acid & Prebiotic Fiber Blend | 200 mg | — | — |
| └ Omega-3, -9, and Other Healthful Fatty Acids (Black Currant, Borage, Chia, Flax, Spirulina, Sunflower) | 85 mg | — | — |
| Enzyme Blend | 100 mg | — | — |
| └ Bromelain (Pineapple) | 0.00 NP | — | — |
| └ Amylase | 0.00 NP | — | — |
| └ Lipase | 0.00 NP | — | — |
| └ Papain (Papaya) | 0.00 NP | — | — |
| └ Betain HCl | 0.00 NP | — | — |
| └ Lactase | 0.00 NP | — | — |
| └ Protease | 0.00 NP | — | — |
| └ Cellulase | 0.00 NP | — | — |
| └ Acti-Zyme | 0.00 NP | — | — |
| └ Cellulase | 0.00 NP | — | — |
| └ Pectinase | 0.00 NP | — | — |
| └ Hemicellulase | 0.00 NP | — | — |
| └ Xylanase | 0.00 NP | — | — |
| Anti-Aging Blend | 50 mg | — | — |
| └ Alpha-Lipoic Acid | 0.00 NP | — | — |
| └ R-Lipoic Acid | 0.00 NP | — | — |
| └ MSM | 0.00 NP | — | — |
| └ Glutathione | 0.00 NP | — | — |
| └ NAC | 0.00 NP | — | — |
| └ Turmeric (Curcumin) | 0.00 NP | — | — |
| └ Grape seed extract (Proanthocyanidins) | 0.00 NP | — | — |
| Trans-Resveratrol (Grape Seed Extract, Polygonum cuspidatum Root Extract, Red Wine Extract, Concentrate) | 50 mg | — | — |
| Coenzyme Q10 | 50 mg | — | — |
| Inositol | 50 mg | — | — |
| Bioflavonoid Complex (Citrus spp., Flavanols, Flavanones, Flavones, Phenolic compounds) | 30 mg | — | — |
| Whole Food Fiber Complex | 30 mg | — | — |
| └ Apple Pectin | 0.00 NP | — | — |
| └ Arabinogalactan | 0.00 NP | — | — |
| └ Modified Citrus Pectin | 0.00 NP | — | — |
| └ soluble Vegetable Oligosaccharides | 0.00 NP | — | — |
| └ Flax | 0.00 NP | — | — |
| Korean Ginseng | 25 mg | — | — |
| PABA | 25 mg | — | — |
| Quercetin (Dimorphandra mollis) | 10 mg | — | — |
| Trace Mineral Complex | 10 mg | — | — |
| Chlorophyll (Spirulina) | 7.5 mg | — | — |
| Rutin (Sophora japonica) | 5.0 mg | — | — |
| Hesperidin Complex (Citrus sinensis) | 5.0 mg | — | — |
| Carotenoids | 4.0 mg | — | — |
| Lutein (Marigold) | 3.0 mg | — | — |
| Lycopene | 2.5 mg | — | — |
| Full Spectrum Probiotic Blend | 2.0 mg | — | — |
| └ Lactobacillus acidophilus | 0.00 NP | — | — |
| └ FOS | 0.00 NP | — | — |
| └ L. plantarum | 0.00 NP | — | — |
| └ L. casei | 0.00 NP | — | — |
| └ L. bulgaricus | 0.00 NP | — | — |
| └ L. brevis | 0.00 NP | — | — |
| └ L. rhamnosus | 0.00 NP | — | — |
| └ L. lactis | 0.00 NP | — | — |
| └ Bifidobacterium animalis lactis | 0.00 NP | — | — |
| └ B. bifidum | 0.00 NP | — | — |
| └ L. sporogenes | 0.00 NP | — | — |
| └ Streptococcus thermophilus | 0.00 NP | — | — |
| Boron (Boron Citrate) | 1.0 mg | — | 20 mg · 5% at label max |
| Octacosanol | 200 mcg | — | — |
Upper limits: NIH ODS Fact Sheets for Health Professionals. Compared only where the unit converts and the limit applies to the form on the label.
On the label
For: Vegetarian · Adult (18 - 50 Years) · Gluten Free
Claim types: Nutrient · All Other · Structure/Function
All Other Content: Recharge your life - step up to the gold!
Formulation re: Other: ORAC value 2500 antioxidant nutrition
Formula re: Contains: The ultimate multi-vitamin supplement with concentrated whole foods With Acai, Resveratrol, Vit. D3, Vit. K2, CoQ10 and over 120 whole foods!
Formulation re: Other: Guaranteed burst of energy Nutritional support for free radical defense. Natural energy production and overall well-being.
Formulation re: Vegetarian/Vegan: Vegetarian
Formulation re: Does NOT Contain: Gluten free Free from artificial colors, artificial preservatives and all of the major allergens identified in the U.S. Food Allergen Labeling and Consumer Protection Act.
This page repeats what the label says and the official upper limits for healthy adults. It is not medical advice: ask a doctor, pharmacist or registered dietitian about your own intake, especially if you are pregnant, take medicines or have a health condition.
Label data: NIH Office of Dietary Supplements, Dietary Supplement Label Database (dsld.od.nih.gov), public domain. Upper limits: NIH ODS Fact Sheets for Health Professionals (values from the Institute of Medicine, Food and Nutrition Board).