WFP · Region VI
Negros Occidental
Latest retail prices recorded by the World Food Programme at Negros Occidental, Region VI; most recent month: August 2026.
| Food | Price | 12 months |
|---|---|---|
| Maize (yellow)kg | ₱28.3 | — |
| Potatoes (Irish)kg | ₱140 | -4.3% |
| Rice (regular, milled)kg | ₱46.6 | -1.9% |
| Rice (special)kg | ₱55.6 | -1.2% |
| Rice (well milled)kg | ₱50.2 | +0.9% |
| Semolina (yellow)kg | ₱41.3 | +4.9% |
| Anchovieskg | ₱235 | +28.8% |
| Crabkg | ₱361 | +6.6% |
| Eggsunit | ₱10.3 | -0.3% |
| Eggs (duck)unit | ₱11.8 | +1.7% |
| Fish (mackerel, fresh)kg | ₱266 | +2.9% |
| Fish (milkfish)kg | ₱228 | -5.5% |
| Fish (roundscad)kg | ₱209 | -1.2% |
| Fish (slipmouth)kg | ₱214 | +1.2% |
| Fish (threadfin bream)kg | ₱326 | +0.8% |
| Fish (tilapia)kg | ₱213 | +5.6% |
| Meat (beef)kg | ₱398 | -3.0% |
| Meat (beef, chops with bones)kg | ₱380 | +7.5% |
| Meat (chicken, whole)kg | ₱193 | -9.4% |
| Meat (pork)kg | ₱294 | -6.2% |
| Meat (pork, with bones)kg | ₱276 | -17.2% |
| Shrimp (tiger)kg | ₱430 | +19.1% |
| Bananas (latundan)kg | ₱59.4 | 0.0% |
| Bananas (saba)kg | ₱59.4 | — |
| Beans (string)kg | ₱105 | -6.7% |
| Bitter melonkg | ₱100 | -36.2% |
| Carrotskg | ₱131 | -24.8% |
| Coconutkg | ₱37.5 | +20.0% |
| Gingerkg | ₱153 | -24.4% |
| Mangoes (carabao)kg | ₱169 | -9.4% |
| Onions (red)kg | ₱136 | -23.6% |
| Squasheskg | ₱42.9 | -1.4% |
| Tomatoeskg | ₱119 | +45.3% |
Prices are in local currency, as recorded on the markets. The 12-month change compares the same month a year earlier. The last column compares the price at this market with the national median for the same month.
Other markets in the region
Source: World Food Programme (WFP), VAM food prices, via the Humanitarian Data Exchange (HDX), CC BY-IGO, update of 19 October 2026 · Shelfpedia calculations: national medians, 12-month change, market and region counts.