WFP · Region VI
Aklan
Latest retail prices recorded by the World Food Programme at Aklan, Region VI; most recent month: August 2026.
| Food | Price | 12 months |
|---|---|---|
| Potatoes (Irish)kg | ₱141 | -10.0% |
| Rice (regular, milled)kg | ₱51.6 | +36.7% |
| Rice (special)kg | ₱56.9 | +10.5% |
| Rice (well milled)kg | ₱54.8 | +15.3% |
| Anchovieskg | ₱115 | +43.8% |
| Crabkg | ₱339 | +6.7% |
| Eggsunit | ₱9.19 | +2.1% |
| Eggs (duck)unit | ₱13.2 | +1.9% |
| Fish (mackerel, fresh)kg | ₱196 | +8.3% |
| Fish (milkfish)kg | ₱203 | — |
| Fish (roundscad)kg | ₱213 | +1.8% |
| Fish (slipmouth)kg | ₱148 | +9.3% |
| Meat (beef)kg | ₱431 | 0.0% |
| Meat (beef, chops with bones)kg | ₱366 | +0.3% |
| Meat (pork)kg | ₱283 | -10.8% |
| Meat (pork, with bones)kg | ₱273 | -4.6% |
| Shrimp (tiger)kg | ₱731 | +1.7% |
| Beans (mung)kg | ₱109 | +1.2% |
| Bananas (lakatan)kg | ₱116 | +25.1% |
| Bananas (saba)kg | ₱44.1 | +16.5% |
| Beans (string)kg | ₱96.8 | -29.5% |
| Bitter melonkg | ₱82.5 | -30.3% |
| Carrotskg | ₱164 | -33.5% |
| Chokokg | ₱75 | -3.2% |
| Coconutkg | ₱28.6 | +6.3% |
| Eggplantskg | ₱122 | -6.5% |
| Garlickg | ₱158 | -7.5% |
| Gingerkg | ₱209 | -10.0% |
| Tomatoeskg | ₱135 | +50.4% |
Prices are in local currency, as recorded on the markets. The 12-month change compares the same month a year earlier. The last column compares the price at this market with the national median for the same month.
Other markets in the region
Source: World Food Programme (WFP), VAM food prices, via the Humanitarian Data Exchange (HDX), CC BY-IGO, update of 19 October 2026 · Shelfpedia calculations: national medians, 12-month change, market and region counts.