WFP · Region VI
Capiz
Latest retail prices recorded by the World Food Programme at Capiz, Region VI; most recent month: August 2026.
| Food | Price | 12 months |
|---|---|---|
| Potatoes (Irish)kg | ₱151 | +14.2% |
| Rice (regular, milled)kg | ₱50.6 | +7.6% |
| Rice (special)kg | ₱63.1 | +6.5% |
| Rice (well milled)kg | ₱52.6 | +7.6% |
| Crabkg | ₱488 | +1.0% |
| Eggsunit | ₱8.94 | 0.0% |
| Eggs (duck)unit | ₱10.7 | +10.3% |
| Fish (mackerel, fresh)kg | ₱263 | 0.0% |
| Fish (milkfish)kg | ₱246 | +4.8% |
| Fish (redbelly yellowtail fusilier)kg | ₱273 | +12.0% |
| Fish (roundscad)kg | ₱230 | +8.2% |
| Fish (slipmouth)kg | ₱229 | -11.8% |
| Fish (threadfin bream)kg | ₱275 | -3.5% |
| Fish (tilapia)kg | ₱173 | +7.4% |
| Meat (beef)kg | ₱431 | -1.7% |
| Meat (beef, chops with bones)kg | ₱394 | -2.2% |
| Meat (chicken, whole)kg | ₱209 | +1.8% |
| Meat (pork)kg | ₱326 | -16.9% |
| Meat (pork, with bones)kg | ₱324 | -16.2% |
| Shrimp (tiger)kg | ₱543 | -13.4% |
| Groundnuts (unshelled)kg | ₱129 | +13.1% |
| Bananas (latundan)kg | ₱80.6 | +11.6% |
| Bananas (saba)kg | ₱44.3 | +20.0% |
| Bitter melonkg | ₱128 | -2.4% |
| Cabbagekg | ₱145 | -2.9% |
| Carrotskg | ₱153 | -3.2% |
| Coconutkg | ₱28.3 | +33.8% |
| Eggplantskg | ₱118 | +0.5% |
| Garlickg | ₱164 | -4.7% |
| Mangoes (carabao)kg | ₱174 | -5.4% |
| Onions (red)kg | ₱166 | -4.1% |
| Tomatoeskg | ₱128 | +12.6% |
Prices are in local currency, as recorded on the markets. The 12-month change compares the same month a year earlier. The last column compares the price at this market with the national median for the same month.
Other markets in the region
Source: World Food Programme (WFP), VAM food prices, via the Humanitarian Data Exchange (HDX), CC BY-IGO, update of 19 October 2026 · Shelfpedia calculations: national medians, 12-month change, market and region counts.