Additive
E307 — Alpha-tocopherol
E307 (Alpha-tocopherol) appears in the ingredient lists of 8 products sold in India.
8products with a complete record
29%rated A or B on Nutri-Score
3.9 gsugars per 100 g (median)
0.25 gsalt per 100 g (median)
Nutri-Score
How rated products spread
A 29%B 0%C 0%D 43%E 29%
7 rated products
Median values
Per 100 g, across all 8 products
| Energy | 444 kcal |
| Sugars | 3.9 g |
| Saturates | 8.4 g |
| Salt | 0.25 g |
Products containing it, by country
Products listing this additive in each country edition of Shelfpedia (Open Food Facts data)
| Country | Products |
|---|---|
| France | 425 |
| United States | 315 |
| Mexico | 170 |
| Germany | 128 |
| Spain | 116 |
| Switzerland | 75 |
| Australia | 73 |
| United Kingdom | 67 |
| Argentina | 57 |
| Belgium | 43 |
| Brazil | 39 |
| Bolivia | 37 |
| Chile | 34 |
| Netherlands | 30 |
| Colombia | 24 |
| Panama | 24 |
| Paraguay | 20 |
| Uruguay | 20 |
| New Zealand | 18 |
| Costa Rica | 18 |
| Portugal | 18 |
| Bulgaria | 15 |
| Ecuador | 15 |
| Italy | 15 |
| Puerto Rico | 13 |
Products
8 products, most viewed first.








Source: Open Food Facts export of 23 October 2026, ODbL · Shelfpedia calculations (medians, distributions).