ORAC Energy Greens
by Paradise · Powder
Supplement facts from the label of ORAC Energy Greens by Paradise: Calories 22 Calorie(s), Total Fat 0.00 Gram(s), Cholesterol 0.00 mg, Sodium 21 mg….

Supplement Facts
| Ingredient | Per serving | % DV | Upper limit (adults) |
|---|---|---|---|
| Calories | 22 Calorie(s) | — | — |
| Total Fat | 0.00 Gram(s) | 0% | — |
| └ Saturated Fat | 0.00 Gram(s) | 0% | — |
| └ Trans Fat | 0.00 Gram(s) | 0% | — |
| Cholesterol | 0.00 mg | 0% | — |
| Sodium | 21 mg | 1% | — |
| Total Carbohydrates | 3.0 Gram(s) | 1% | — |
| └ Fiber | 1.0 Gram(s) | 5% | — |
| └ Sugar | 1.0 Gram(s) | — | — |
| Protein | 2.0 Gram(s) | — | — |
| Vitamin A (Beta-Carotene) | 0.00 NP | 75% | — |
| Vitamin C | 0.00 NP | 58% | — |
| Calcium | 0.00 NP | 2% | — |
| Iron | 0.00 NP | 7% | — |
| Organic Alkalizing Grass juice Powders | 1,560 mg | — | — |
| └ Wheat Grass Juice, Powder | 312 mg | — | — |
| └ Kamut (Khorasan Wheat Grass Juice, Powder) | 312 mg | — | — |
| └ Alfalfa Grass Juice, Powder | 312 mg | — | — |
| └ Barley Grass Juice, Powder | 312 mg | — | — |
| └ Oat Grass Juice, Powder | 312 mg | — | — |
| Organic Aqua Superfoods | 1,125 mg | — | — |
| └ organic Spirulina | 625 mg | — | — |
| └ organic Chlorella | 500 mg | — | — |
| Organic Vegetables | 830 mg | — | — |
| └ organic Spinach | 0.00 NP | — | — |
| └ organic Broccoli | 0.00 NP | — | — |
| └ organic Parsley | 0.00 NP | — | — |
| └ organic Kale | 0.00 NP | — | — |
| └ organic Tomato | 0.00 NP | — | — |
| Nature's C with QPower | 812 mg | — | — |
| └ Acerola berry extract | 0.00 NP | — | — |
| └ QPower (Quercetin) | 0.00 NP | — | — |
| └ organic Camu Camu berry extract | 0.00 NP | — | — |
| └ organic Amla berry extract | 0.00 NP | — | — |
| └ Acai Berry Juice, Powder | 0.00 NP | — | — |
| └ organic Goji berry extract | 0.00 NP | — | — |
| organic Nutrim Oat Bran | 500 mg | — | — |
| Super Beta-Glucan Mushrooms | 250 mg | — | — |
| └ Agaricus Fruiting Body Extract | 50 mg | — | — |
| └ Cordyceps mycelia CS-4 extract | 50 mg | — | — |
| └ Maitake fruiting body extract | 50 mg | — | — |
| └ Reishi Fruiting Body Extract | 50 mg | — | — |
| └ Shiitake fruiting body extract | 50 mg | — | — |
| Probiotic & Prebiotic Blend | 250 mg | — | — |
| └ L. acidophilus | 0.00 NP | — | — |
| └ L. casei rhamnosus | 0.00 NP | — | — |
| └ B. longum | 0.00 NP | — | — |
| └ S. thermophilus | 0.00 NP | — | — |
| └ L. plantarum | 0.00 NP | — | — |
| └ Prebiotic | 0.00 NP | — | — |
| └ Oat Beta-Glucan Fiber | 0.00 NP | — | — |
| └ Beet Fiber | 0.00 NP | — | — |
| └ Inulin FOS (Chicory) | 0.00 NP | — | — |
| Organic Berry Blend | 125 mg | — | — |
| └ organic Strawberry | 0.00 NP | — | — |
| └ organic Raspberry | 0.00 NP | — | — |
| └ organic Blueberry | 0.00 NP | — | — |
| └ organic Tart Cherry | 0.00 NP | — | — |
| └ organic Pomegranate | 0.00 NP | — | — |
| └ organic Cranberry | 0.00 NP | — | — |
| Organic Energy Blend | 125 mg | — | — |
| └ Acai Berry Juice, Powder | 0.00 NP | — | — |
| └ Maca, Gelatinized | 0.00 NP | — | — |
| Super Antioxidants | 125 mg | — | — |
| └ Green Tea Extract | 0.00 NP | — | — |
| └ White tea extract | 0.00 NP | — | — |
| └ Grape seed extract | 0.00 NP | — | — |
| Cleansing & Tonic Support | 125 mg | — | — |
| └ Milk Thistle seed extract | 0.00 NP | — | — |
| └ Artichoke leaf extract | 0.00 NP | — | — |
| Imperial Adaptogen Extracts | 125 mg | — | — |
| └ Eleuthero root bark extract | 0.00 NP | — | — |
| └ Rhodiola Root Extract | 0.00 NP | — | — |
| └ Jiaogulan Gynostemma aerial part extract | 0.00 NP | — | — |
| └ Reishi Fruiting Body Extract | 0.00 NP | — | — |
| └ Holy Basil Leaf Extract | 0.00 NP | — | — |
| └ Ashwagandha Root Extract | 0.00 NP | — | — |
| └ Astragalus Root Extract | 0.00 NP | — | — |
| └ Schisandra Berry Extract | 0.00 NP | — | — |
| └ Goji Berry Extract | 0.00 NP | — | — |
| └ Cordyceps mycelia CS-4 extract | 0.00 NP | — | — |
| └ American Ginseng Root Extract | 0.00 NP | — | — |
| └ Suma root extract | 0.00 NP | — | — |
| └ Licorice Root Extract | 0.00 NP | — | — |
| └ Ginger Rhizome Extract | 0.00 NP | — | — |
| └ Tangerine Peel Extract | 0.00 NP | — | — |
| GingerZyme | 125 mg | — | — |
| └ Ginger rhizome extract | 0.00 NP | — | — |
| └ Turmeric rhizome extract | 0.00 NP | — | — |
| └ Cinnamon bark extract | 0.00 NP | — | — |
Upper limits: NIH ODS Fact Sheets for Health Professionals. Compared only where the unit converts and the limit applies to the form on the label.
On the label
For: Vegan · Vegetarian · Adult (18 - 50 Years) · Dairy Free
Claim types: Nutrient · All Other · Structure/Function
Formula re: Contains: Award winning patented ORAC-Energy Greens Superfood Formula Many of us do not eat the recommended nine servings of fruits and vegetables daily, that is why ORAC Energy Greens is the perfect supplement to provide the antioxidant protection we all need. Bursting with more than 50 ingredients and containing over 40,000 total ORAC (Oxygen Radical Absorbance Capacity) per serving ORAC-Energy Greens pr
Formulation re: Vegetarian/Vegan: 100% vegan, soy free, dairy free, non GMO.
Formulation re: Does NOT Contain: 100% vegan, soy free, dairy free, non GMO. No added sweeteners or flavored fillers. Our grass juice powders are harvested from young grasses before the gluten containing endosperms develop and are gluten free.
Precautions re: All Other: Warning: This product and all Paradise products comply with all Federal safety regulations.
Storage: This product is sold by weight not volume. Keep in a cool dry place, out of the reach of children.
Precautions re: Children: Keep in a cool dry place, out of the reach of children.
This page repeats what the label says and the official upper limits for healthy adults. It is not medical advice: ask a doctor, pharmacist or registered dietitian about your own intake, especially if you are pregnant, take medicines or have a health condition.
Label data: NIH Office of Dietary Supplements, Dietary Supplement Label Database (dsld.od.nih.gov), public domain. Upper limits: NIH ODS Fact Sheets for Health Professionals (values from the Institute of Medicine, Food and Nutrition Board).