Organic Super Greens + Collagen
by Ancient Nutrition · Powder
Supplement facts from the label of Organic Super Greens + Collagen by Ancient Nutrition: Calories 40 Calorie(s), Total Carbohydrates 4.0 Gram(s), Protein 2.0 Gram(s), Calcium 40 mg….

Supplement Facts
| Ingredient | Per serving | % DV | Upper limit (adults) |
|---|---|---|---|
| Calories | 40 Calorie(s) | — | — |
| Total Carbohydrates | 4.0 Gram(s) | 1% | — |
| └ Dietary Fiber | 2.0 Gram(s) | 7% | — |
| └ Total Sugars | 1.0 Gram(s) | — | — |
| └ Added Sugars | 0.00 Gram(s) | 0% | — |
| Protein | 2.0 Gram(s) | — | — |
| Calcium | 40 mg | 7% | 2,500 mg |
| Sodium | 40 mg | 2% | — |
| Greens, Veggie and Fruit Blend | 4.8 Gram(s) | — | — |
| └ Alfalfa Grass | 0.00 NP | — | — |
| └ Beet | 0.00 NP | — | — |
| └ Oat Grass | 0.00 NP | — | — |
| └ Peppermint | 0.00 NP | — | — |
| └ Spirulina | 0.00 NP | — | — |
| └ Chlorella | 0.00 NP | — | — |
| └ Carrot | 0.00 NP | — | — |
| └ Goji | 0.00 NP | — | — |
| └ Wild Blueberry | 0.00 NP | — | — |
| └ Matcha | 0.00 NP | — | — |
| └ Pomegranate | 0.00 NP | — | — |
| └ Broccoli (Broccoli, Broccoli) | 0.00 NP | — | — |
| └ Spinach | 0.00 NP | — | — |
| └ Kale | 0.00 NP | — | — |
| └ Acai | 0.00 NP | — | — |
| └ Elderberry | 0.00 NP | — | — |
| └ Noni | 0.00 NP | — | — |
| Digestive Health Blend | 2.9 Gram(s) | — | — |
| └ Flaxseed | 0.00 NP | — | — |
| └ Acacia Fiber | 0.00 NP | — | — |
| └ Chia | 0.00 NP | — | — |
| └ Bacillus coagulans | 0.00 NP | — | — |
| └ Cellulase | 0.00 NP | — | — |
| └ Amylase | 0.00 NP | — | — |
| └ Xylanase | 0.00 NP | — | — |
| └ Lipase | 0.00 NP | — | — |
| └ Phytase | 0.00 NP | — | — |
| └ Pectinase | 0.00 NP | — | — |
| └ Protease | 0.00 NP | — | — |
| └ Lactase | 0.00 NP | — | — |
| └ Hemicellulase | 0.00 NP | — | — |
| └ Invertase | 0.00 NP | — | — |
| Organic Vegetarian Collagen Boost Blend | 550 mg | — | — |
| └ Eggshell Membrane Collagen | 0.00 NP | — | — |
| └ Ashwagandha Leaf, Root Extract (Ashwagandha Leaf Extract, Ashwagandha Root Extract) | 0.00 NP | — | — |
| Fermented Mushroom and Botanical Blend | 183 mg | — | — |
| └ Reishi | 0.00 NP | — | — |
| └ Turmeric, Fermented | 0.00 NP | — | — |
| └ Cordyceps | 0.00 NP | — | — |
| └ Ginger, Fermented | 0.00 NP | — | — |
| └ Astragalus, Fermented | 0.00 NP | — | — |
| └ Milk Thistle, Fermented | 0.00 NP | — | — |
Upper limits: NIH ODS Fact Sheets for Health Professionals. Compared only where the unit converts and the limit applies to the form on the label.
On the label
For: Vegetarian · Adult (18 - 50 Years) · Organic
Claim types: Nutrient · All Other · Structure/Function
All Other Content: Ancient Nutrition has one goal-to transform the health of every individual on the planet with history's most powerful superfoods.
Formula re: Contains: Organic SuperGreens + Collagen powder is a delicious superfood formula packed with greens, herbs, fruits, mushrooms, and probiotics...Plus organic vegetarian collagen peptides. The superfood combination delivers benefits for your gut, joints and skin.
Seals/Symbols: Certified Vegetarian American Vegetarian Association
Seals/Symbols: CCOF Certified Organic Organic is NON-GMO & more
Seals/Symbols: Carbon Neutral Certified product CarbonNeutral.com
All Other Content: r.a.n.c.h project We support the RANCH project to heal the planet, feed the world and transform health. www.RanchProject.com
This page repeats what the label says and the official upper limits for healthy adults. It is not medical advice: ask a doctor, pharmacist or registered dietitian about your own intake, especially if you are pregnant, take medicines or have a health condition.
Label data: NIH Office of Dietary Supplements, Dietary Supplement Label Database (dsld.od.nih.gov), public domain. Upper limits: NIH ODS Fact Sheets for Health Professionals (values from the Institute of Medicine, Food and Nutrition Board).