Organic All-In-One Decadent Chocolate
by Purely Inspired · Powder
Supplement facts from the label of Organic All-In-One Decadent Chocolate by Purely Inspired: Calories 150 Calorie(s), Total Fat 3.0 Gram(s), Cholesterol 0.00 mg, Total Carbohydrates 11 Gram(s)….

Supplement Facts
| Ingredient | Per serving | % DV | Upper limit (adults) |
|---|---|---|---|
| Calories | — | — | — |
| Total Fat | — | — | — |
| └ Saturated Fat | — | — | — |
| Cholesterol | — | — | — |
| Total Carbohydrates | — | — | — |
| └ Dietary Fiber | — | — | — |
| └ Total Sugars | — | — | — |
| └ added Sugars | — | — | — |
| Protein | — | — | — |
| Vitamin A | — | — | — |
| Vitamin C | — | — | — |
| Vitamin D | — | — | — |
| Vitamin E | — | — | — |
| Thiamine | — | — | — |
| Riboflavin | — | — | — |
| Niacin | — | — | — |
| Vitamin B6 | — | — | — |
| Folate | — | — | — |
| └ Folic Acid | — | — | — |
| Vitamin B12 | — | — | — |
| Biotin | — | — | — |
| Pantothenic Acid | — | — | — |
| Calcium | — | — | — |
| Iron | — | — | — |
| Iodine | — | — | — |
| Magnesium | — | — | — |
| Zinc | — | — | — |
| Copper | — | — | — |
| Sodium | — | — | — |
| Potassium | — | — | — |
| Organic Protein Blend | — | — | — |
| └ Pea Protein (Pisum sativum) | — | — | — |
| └ Rice Protein (Oryza sativa) | — | — | — |
| └ Hemp Protein | — | — | — |
| Fiber Plus Blend | — | — | — |
| └ Inulin (Helianthus tuberosus) | — | — | — |
| └ Flaxseed | — | — | — |
| └ chia | — | — | — |
| └ Alfalfa aerial parts extract | — | — | — |
| Organic Fruit & Veggie Blend | — | — | — |
| └ organic Banana | — | — | — |
| └ Apple | — | — | — |
| └ Tomato | — | — | — |
| └ Sweet Potato | — | — | — |
| └ Beet | — | — | — |
| └ Strawberry | — | — | — |
| └ Blueberry | — | — | — |
| └ Cherry | — | — | — |
| └ Pineapple | — | — | — |
| └ Elderberry | — | — | — |
| └ Carrot | — | — | — |
| └ Acai | — | — | — |
| └ Blackberry | — | — | — |
| └ Goji | — | — | — |
| └ Grape | — | — | — |
| └ Pomegranate | — | — | — |
| └ Raspberry | — | — | — |
| └ Broccoli | — | — | — |
| └ Kale | — | — | — |
| └ Spinach, Fermented | — | — | — |
| └ Pumpkin | — | — | — |
| └ Cranberry | — | — | — |
| └ Orange | — | — | — |
| └ Celery | — | — | — |
| └ Lemon | — | — | — |
| └ Mango | — | — | — |
| └ Parsley | — | — | — |
| Probiotic Blend | — | — | — |
| └ Bifidobacterium lactis Bl-04 | — | — | — |
| └ Lactobacillus acidophilus NCFM | — | — | — |
| Calories | 150 Calorie(s) | — | — |
| Total Fat | 3.0 Gram(s) | 4% | — |
| └ Saturated Fat | 1.0 Gram(s) | 5% | — |
| Cholesterol | 0.00 mg | 0% | — |
| Total Carbohydrates | 11 Gram(s) | 4% | — |
| └ Dietary Fiber | 6.0 Gram(s) | 21% | — |
| └ Total Sugars | 2.0 Gram(s) | — | — |
| └ added Sugars | 2.0 Gram(s) | 4% | — |
| Protein | 20 Gram(s) | 28% | — |
| Vitamin A | 100 mcg | 11% | 3,000 mcg · 7% at label max |
| Vitamin C | 4.0 mg | 5% | 2,000 mg · 0% at label max |
| Vitamin D | 0.70 mcg | 4% | 100 mcg · 1% at label max |
| Vitamin E | 1.0 mg | 7% | 1,000 mg · 0% at label max |
| Thiamine | 0.10 mg | 8% | — |
| Riboflavin | 0.10 mg | 8% | — |
| Niacin | 4.9 mg | 31% | 35 mg · 28% at label max |
| Vitamin B6 | 0.10 mg | 6% | 100 mg · 0% at label max |
| Folate | 40 mcg DFE | 10% | — |
| └ Folic Acid | 25 mcg | — | 1,000 mcg · 5% at label max |
| Vitamin B12 | 0.40 mcg | 17% | — |
| Biotin | 21 mcg | 70% | — |
| Pantothenic Acid | 0.70 mg | 14% | — |
| Calcium | 130 mg | 10% | 2,500 mg · 10% at label max |
| Iron | 7.5 mg | 42% | 45 mg · 33% at label max |
| Iodine | 10 mcg | 7% | 1,100 mcg · 2% at label max |
| Magnesium | 45 mg | 11% | 350 mg · 26% at label max |
| Zinc | 1.3 mg | 12% | 40 mg · 7% at label max |
| Copper | 0.30 mg | 33% | 10,000 mcg · 6% at label max |
| Sodium | 180 mg | 8% | — |
| Potassium | 160 mg | 3% | — |
| Organic Protein Blend | 25 Gram(s) | — | — |
| └ Pea Protein (Pisum sativum) | 24 Gram(s) | — | — |
| └ Rice Protein (Oryza sativa) | 1.3 Gram(s) | — | — |
| └ Hemp Protein | 10 mg | — | — |
| Fiber Plus Blend | 3.9 Gram(s) | — | — |
| └ Inulin (Helianthus tuberosus) | 3.6 Gram(s) | — | — |
| └ Flaxseed | 250 mg | — | — |
| └ Chia | 10 mg | — | — |
| └ Alfalfa extract | 10 mg | — | — |
| Organic Fruit & Veggie Blend | 100 mg | — | — |
| └ organic Banana | 0.00 NP | — | — |
| └ Apple | 0.00 NP | — | — |
| └ Tomato | 0.00 NP | — | — |
| └ Sweet Potato | 0.00 NP | — | — |
| └ Beet | 0.00 NP | — | — |
| └ Strawberry | 0.00 NP | — | — |
| └ Blueberry | 0.00 NP | — | — |
| └ Cherry | 0.00 NP | — | — |
| └ Pineapple | 0.00 NP | — | — |
| └ Elderberry | 0.00 NP | — | — |
| └ Carrot | 0.00 NP | — | — |
| └ Acai | 0.00 NP | — | — |
| └ Blackberry | 0.00 NP | — | — |
| └ Goji | 0.00 NP | — | — |
| └ Grape | 0.00 NP | — | — |
| └ Pomegranate | 0.00 NP | — | — |
| └ Raspberry | 0.00 NP | — | — |
| └ Broccoli | 0.00 NP | — | — |
| └ Kale (Brassica oleracea) | 0.00 NP | — | — |
| └ Spinach, Fermented | 0.00 NP | — | — |
| └ Pumpkin | 0.00 NP | — | — |
| └ Cranberry | 0.00 NP | — | — |
| └ Orange | 0.00 NP | — | — |
| └ Celery | 0.00 NP | — | — |
| └ Lemon | 0.00 NP | — | — |
| └ Mango | 0.00 NP | — | — |
| └ Parsley | 0.00 NP | — | — |
| Probiotic Blend | 10 mg | — | — |
| └ Bifidobacterium lactis Bl-04 | 0.00 NP | — | — |
| └ Lactobacillus acidophilus (NCFM) | 0.00 NP | — | — |
Upper limits: NIH ODS Fact Sheets for Health Professionals. Compared only where the unit converts and the limit applies to the form on the label.
On the label
For: Vegan · Vegetarian · Adult (18 - 50 Years) · Women (not pregnant or lactating) · Organic · Gluten Free · Dairy Free
Claim types: Nutrient · All Other · Structure/Function
Formula re: Contains: 1 Billion CFU Probiotics 27 Fruits & Veggies 20g Plant Protein 5g Fiber Omega 3 17 Vitamins & Minerals
All Other Content: From America's #1 Selling Organic Plant-Based Protein
Formulation re: Other: All-In-One On-The-Go-Convenience Being busy doesn't mean you have to sacrifice the benefits of on-the-go convenience.
Formula re: Contains: Purely Inspired Organic All-In-One Nutritional Supplement Shake is packed with clean ingredients that provide you with the protein, fiber, probiotics, vitamins, minerals, fruits and veggies you want. 20 grams plant protein Made from high-quality plant-based proteins, including pea, rice and hemp, to help build lean muscle. Source of 17 vitamins & minerals per 2 scoops 5 grams fiber Active probiot
All Other Content: For more information, including recipes, nutrition and motivational tips, visit us at purelyinspired.com Find us on Facebook@purelyinspirednutrition Instagram@purelyinspirednutrition Twitter@PIsupplements
Seals/Symbols: USDA Organic
This page repeats what the label says and the official upper limits for healthy adults. It is not medical advice: ask a doctor, pharmacist or registered dietitian about your own intake, especially if you are pregnant, take medicines or have a health condition.
Label data: NIH Office of Dietary Supplements, Dietary Supplement Label Database (dsld.od.nih.gov), public domain. Upper limits: NIH ODS Fact Sheets for Health Professionals (values from the Institute of Medicine, Food and Nutrition Board).