WFP · Region XII
South Cotabato
Latest retail prices recorded by the World Food Programme at South Cotabato, Region XII; most recent month: August 2026.
| Food | Price | 12 months |
|---|---|---|
| Potatoes (Irish)kg | ₱142 | +66.6% |
| Rice (regular, milled)kg | ₱45.4 | +22.9% |
| Rice (special)kg | ₱55.8 | +22.7% |
| Rice (well milled)kg | ₱53.4 | +29.7% |
| Anchovieskg | ₱139 | +10.5% |
| Crabkg | ₱496 | +12.9% |
| Eggsunit | ₱7.08 | -15.4% |
| Fish (milkfish)kg | ₱203 | -11.2% |
| Fish (redbelly yellowtail fusilier)kg | ₱342 | +5.2% |
| Fish (tilapia)kg | ₱198 | +2.1% |
| Meat (beef, chops with bones)kg | ₱332 | +7.8% |
| Meat (pork)kg | ₱253 | -19.1% |
| Shrimp (tiger)kg | ₱651 | +34.6% |
| Beans (mung)kg | ₱109 | +19.9% |
| Groundnuts (shelled)kg | ₱110 | +10.2% |
| Bananas (lakatan)kg | ₱47.9 | +1.3% |
| Beans (string)kg | ₱70.1 | +64.1% |
| Bitter melonkg | ₱73 | -13.6% |
| Bottle gourdkg | ₱36.9 | +31.1% |
| Cabbagekg | ₱87.9 | -27.4% |
| Cabbage (chinese)kg | ₱77.6 | +26.3% |
| Calamansikg | ₱40.4 | +42.9% |
| Carrotskg | ₱128 | -8.0% |
| Chokokg | ₱24.5 | -2.5% |
| Coconutkg | ₱28.3 | -2.6% |
| Eggplantskg | ₱72.6 | +19.8% |
| Garlickg | ₱131 | -1.8% |
| Gingerkg | ₱123 | -3.4% |
| Onions (red)kg | ₱113 | -22.7% |
| Squasheskg | ₱26.1 | -25.3% |
| Tomatoeskg | ₱84.5 | +156.1% |
Prices are in local currency, as recorded on the markets. The 12-month change compares the same month a year earlier. The last column compares the price at this market with the national median for the same month.
Other markets in the region
Source: World Food Programme (WFP), VAM food prices, via the Humanitarian Data Exchange (HDX), CC BY-IGO, update of 19 October 2026 · Shelfpedia calculations: national medians, 12-month change, market and region counts.