WFP · Region XII
Cotabato
Latest retail prices recorded by the World Food Programme at Cotabato, Region XII; most recent month: August 2026.
| Food | Price | 12 months |
|---|---|---|
| Potatoes (Irish)kg | ₱164 | +20.7% |
| Rice (regular, milled)kg | ₱54.2 | +38.4% |
| Rice (special)kg | ₱64.2 | +18.9% |
| Rice (well milled)kg | ₱57.1 | +30.2% |
| Semolina (white)kg | ₱39.2 | +19.9% |
| Anchovieskg | ₱176 | +5.2% |
| Eggsunit | ₱8.75 | -6.2% |
| Fish (milkfish)kg | ₱235 | +2.2% |
| Fish (roundscad)kg | ₱258 | +13.2% |
| Fish (tilapia)kg | ₱202 | +7.7% |
| Meat (beef)kg | ₱382 | +5.1% |
| Meat (beef, chops with bones)kg | ₱320 | +7.9% |
| Meat (chicken, whole)kg | ₱204 | +4.4% |
| Meat (pork)kg | ₱316 | -7.2% |
| Shrimp (tiger)kg | ₱536 | +7.4% |
| Bananas (lakatan)kg | ₱44.4 | -13.4% |
| Bananas (latundan)kg | ₱43.1 | -9.2% |
| Bananas (saba)kg | ₱36.9 | +3.5% |
| Beans (green, fresh)kg | ₱110 | +3.5% |
| Bitter melonkg | ₱89.4 | -16.9% |
| Cabbagekg | ₱103 | -9.9% |
| Calamansikg | ₱57 | +2.2% |
| Carrotskg | ₱148 | -0.4% |
| Coconutkg | ₱27.5 | +8.6% |
| Eggplantskg | ₱74.5 | +3.1% |
| Gingerkg | ₱166 | -14.7% |
| Onions (red)kg | ₱186 | -7.1% |
| Papayakg | ₱42 | +6.7% |
| Squasheskg | ₱42.5 | +4.6% |
| Tomatoeskg | ₱127 | +61.1% |
Prices are in local currency, as recorded on the markets. The 12-month change compares the same month a year earlier. The last column compares the price at this market with the national median for the same month.
Other markets in the region
Source: World Food Programme (WFP), VAM food prices, via the Humanitarian Data Exchange (HDX), CC BY-IGO, update of 19 October 2026 · Shelfpedia calculations: national medians, 12-month change, market and region counts.