WFP · Region II
Quirino
Latest retail prices recorded by the World Food Programme at Quirino, Region II; most recent month: August 2026.
| Food | Price | 12 months |
|---|---|---|
| Maize (yellow)kg | ₱16.4 | +4.3% |
| Rice (regular, milled)kg | ₱46.3 | +46.9% |
| Rice (special)kg | ₱60.5 | +19.5% |
| Rice (well milled)kg | ₱51.8 | +32.1% |
| Semolina (yellow)kg | ₱33.9 | +19.9% |
| Eggsunit | ₱8.53 | -3.9% |
| Fish (milkfish)kg | ₱278 | +12.1% |
| Fish (roundscad)kg | ₱254 | +10.9% |
| Fish (tilapia)kg | ₱171 | +0.7% |
| Meat (beef)kg | ₱394 | +1.6% |
| Meat (beef, chops with bones)kg | ₱324 | -3.7% |
| Meat (chicken, whole)kg | ₱229 | -0.2% |
| Meat (pork)kg | ₱278 | -23.7% |
| Meat (pork, with bones)kg | ₱281 | -20.8% |
| Groundnuts (shelled)kg | ₱126 | +2.0% |
| Groundnuts (unshelled)kg | ₱113 | +23.3% |
| Bananas (lakatan)kg | ₱86.3 | -10.4% |
| Beans (green, fresh)kg | ₱111 | -20.5% |
| Beans (string)kg | ₱75 | -1.6% |
| Cabbage (chinese)kg | ₱83.8 | -6.9% |
| Chokokg | ₱53.8 | -14.0% |
| Eggplantskg | ₱65 | -8.8% |
| Mandarinskg | ₱61.3 | -2.0% |
| Squasheskg | ₱55 | -15.4% |
Prices are in local currency, as recorded on the markets. The 12-month change compares the same month a year earlier. The last column compares the price at this market with the national median for the same month.
Other markets in the region
Source: World Food Programme (WFP), VAM food prices, via the Humanitarian Data Exchange (HDX), CC BY-IGO, update of 19 October 2026 · Shelfpedia calculations: national medians, 12-month change, market and region counts.