WFP · Region II
Cagayan
Latest retail prices recorded by the World Food Programme at Cagayan, Region II; most recent month: August 2026.
| Food | Price | 12 months |
|---|---|---|
| Maize (yellow)kg | ₱27 | +10.1% |
| Potatoes (Irish)kg | ₱115 | +29.6% |
| Rice (regular, milled)kg | ₱43.9 | +34.6% |
| Rice (special)kg | ₱57 | +16.4% |
| Rice (well milled)kg | ₱48.8 | +30.2% |
| Anchovieskg | ₱189 | -9.0% |
| Crabkg | ₱407 | -3.1% |
| Eggsunit | ₱9.25 | -2.8% |
| Eggs (duck)unit | ₱11.6 | -3.2% |
| Fish (milkfish)kg | ₱226 | -1.6% |
| Fish (roundscad)kg | ₱241 | -17.5% |
| Fish (tilapia)kg | ₱168 | +0.8% |
| Meat (beef)kg | ₱408 | -2.1% |
| Meat (beef, chops with bones)kg | ₱335 | +0.8% |
| Meat (chicken, whole)kg | ₱199 | -4.5% |
| Meat (pork)kg | ₱306 | -11.7% |
| Meat (pork, with bones)kg | ₱285 | -11.5% |
| Groundnuts (shelled)kg | ₱138 | +12.9% |
| Groundnuts (unshelled)kg | ₱96.3 | +10.8% |
| Bananas (lakatan)kg | ₱91.9 | +13.1% |
| Bananas (latundan)kg | ₱57.5 | -1.1% |
| Bitter melonkg | ₱87.5 | -38.6% |
| Cabbagekg | ₱56.9 | -38.1% |
| Carrotskg | ₱108 | -33.3% |
| Chokokg | ₱51.3 | -7.9% |
| Eggplantskg | ₱85.6 | -13.3% |
| Mandarinskg | ₱61.4 | -2.3% |
| Onions (red)kg | ₱126 | -17.6% |
| Onions (white)kg | ₱110 | -17.0% |
| Squasheskg | ₱54.4 | -1.1% |
| Tomatoeskg | ₱75.6 | +61.3% |
Prices are in local currency, as recorded on the markets. The 12-month change compares the same month a year earlier. The last column compares the price at this market with the national median for the same month.
Other markets in the region
Source: World Food Programme (WFP), VAM food prices, via the Humanitarian Data Exchange (HDX), CC BY-IGO, update of 19 October 2026 · Shelfpedia calculations: national medians, 12-month change, market and region counts.