WFP · Nord
Guider
Latest retail prices recorded by the World Food Programme at Guider, Nord; most recent month: September 2025.
| Food | Price | 12 months |
|---|---|---|
| Maize (white)kg | FCFA 166 | — |
| Rice (local)kg | FCFA 433 | — |
| Rice (long grain, imported)kg | FCFA 500 | — |
| Sorghum (red)kg | FCFA 144 | — |
| Sorghum (white)kg | FCFA 180 | — |
| Tarokg | FCFA 652 | — |
| Eggs1 piece | FCFA 100 | — |
| Fish (tilapia, salted, dried)kg | FCFA 1,154 | — |
| Meat (beef)kg | FCFA 2,333 | — |
| Saltkg | FCFA 250 | — |
| Sugarkg | FCFA 917 | — |
| Oil (cotton)L | FCFA 1,567 | — |
| Oil (vegetable, local)L | FCFA 1,400 | — |
| Beans (niebe)kg | FCFA 667 | — |
| Groundnuts (shelled)kg | FCFA 872 | — |
| Okra (dry)kg | FCFA 667 | — |
| Onionskg | FCFA 1,085 | — |
| Tomatoeskg | FCFA 1,085 | — |
Prices are in local currency, as recorded on the markets. The 12-month change compares the same month a year earlier. The last column compares the price at this market with the national median for the same month.
Other markets in the region
Source: World Food Programme (WFP), VAM food prices, via the Humanitarian Data Exchange (HDX), CC BY-IGO, update of 19 October 2026 · Shelfpedia calculations: national medians, 12-month change, market and region counts.