WFP · Nord
Garoua
Latest retail prices recorded by the World Food Programme at Garoua, Nord; most recent month: August 2026.
| Food | Price | 12 months |
|---|---|---|
| Cassava (fresh)kg | FCFA 400 | -63.8% |
| Maize (white)kg | FCFA 175 | -28.3% |
| Potatoeskg | FCFA 332 | +2.9% |
| Rice (long grain, imported)kg | FCFA 500 | -20.0% |
| Sorghum (red)kg | FCFA 179 | -28.2% |
| Sorghum (white)kg | FCFA 231 | -35.4% |
| Eggs1 piece | FCFA 100 | — |
| Fish (tilapia, salted, dried)kg | FCFA 1,729 | -30.8% |
| Meat (beef)kg | FCFA 2,635 | +11.4% |
| Milk (powder)400 g | FCFA 4,067 | — |
| Saltkg | FCFA 281 | 0.0% |
| Sugarkg | FCFA 767 | -4.2% |
| Oil (cotton)L | FCFA 1,313 | +0.6% |
| Oil (vegetable, bulk)L | FCFA 1,151 | — |
| Oil (vegetable, local)L | FCFA 1,206 | -1.9% |
| Beans (niebe)kg | FCFA 514 | -25.0% |
| Groundnuts (shelled)kg | FCFA 962 | -14.5% |
| Bananaskg | FCFA 548 | +5.6% |
| Garlickg | FCFA 5,929 | — |
| Okra (fresh)kg | FCFA 406 | +9.6% |
| Onionskg | FCFA 211 | -34.8% |
| Plantainskg | FCFA 1,115 | -2.9% |
| Tomatoeskg | FCFA 500 | 0.0% |
Prices are in local currency, as recorded on the markets. The 12-month change compares the same month a year earlier. The last column compares the price at this market with the national median for the same month.
Other markets in the region
Source: World Food Programme (WFP), VAM food prices, via the Humanitarian Data Exchange (HDX), CC BY-IGO, update of 19 October 2026 · Shelfpedia calculations: national medians, 12-month change, market and region counts.