WFP · Upper Nile
Kodok
Latest retail prices recorded by the World Food Programme at Kodok, Upper Nile; most recent month: September 2026.
| Food | Price | 12 months |
|---|---|---|
| Maize (white)3.5 kg | £10,000 | — |
| Maize mealkg | £10,000 | — |
| Ricekg | £16,000 | — |
| Sorghum (local)3.5 kg | £16,074 | — |
| Sorghum (white, imported)3.5 kg | £16,074 | — |
| Wheat flourkg | £10,000 | — |
| Livestock (cattle)head | £2,300,000 | — |
| Livestock (goat, medium-sized male)head | £270,000 | — |
| Livestock (sheep, medium-sized male)head | £320,000 | — |
| Saltkg | £8,000 | — |
| Sugar (brown, imported)kg | £12,000 | — |
| Oil (vegetable)L | £36,000 | — |
| Beans (fava, dry)kg | £26,000 | +4.0% |
| Beans (red)kg | £25,000 | +7.1% |
| Onionskg | £8,000 | — |
| Sukuma wikikg | £10,000 | — |
| Tomatoeskg | £10,923 | — |
Prices are in local currency, as recorded on the markets. The 12-month change compares the same month a year earlier. The last column compares the price at this market with the national median for the same month.
Other markets in the region
Source: World Food Programme (WFP), VAM food prices, via the Humanitarian Data Exchange (HDX), CC BY-IGO, update of 19 October 2026 · Shelfpedia calculations: national medians, 12-month change, market and region counts.