WFP · Eastern Equatoria
Kapoeta South
Latest retail prices recorded by the World Food Programme at Kapoeta South, Eastern Equatoria; most recent month: October 2026.
| Food | Price | 12 months |
|---|---|---|
| Maize (white)3.5 kg | £22,000 | +340.0% |
| Maize mealkg | £8,000 | +60.0% |
| Ricekg | £15,000 | +120.6% |
| Sorghum (local)3.5 kg | £12,500 | -10.7% |
| Sorghum (white, imported)3.5 kg | £26,000 | +333.3% |
| Wheat flourkg | £8,000 | +60.0% |
| Livestock (cattle)head | £1,750,000 | — |
| Livestock (goat, medium-sized male)head | £265,000 | -5.4% |
| Livestock (sheep, medium-sized male)head | £245,000 | -12.5% |
| Saltkg | £4,000 | +33.3% |
| Sugar (brown, imported)kg | £16,500 | +87.5% |
| Oil (vegetable)L | £16,800 | +68.0% |
| Beans (fava, dry)kg | £30,000 | — |
| Beans (red)kg | £10,000 | +66.7% |
| Cabbagekg | £26,000 | — |
| Cassava leaveskg | £1,750 | — |
| Onionskg | £8,500 | +6.3% |
| Pumpkin leaveskg | £10,000 | — |
| Sukuma wikikg | £7,500 | — |
| Tomatoeskg | £12,000 | — |
Prices are in local currency, as recorded on the markets. The 12-month change compares the same month a year earlier. The last column compares the price at this market with the national median for the same month.
Other markets in the region
Source: World Food Programme (WFP), VAM food prices, via the Humanitarian Data Exchange (HDX), CC BY-IGO, update of 19 October 2026 · Shelfpedia calculations: national medians, 12-month change, market and region counts.