WFP · PUNJAB
Multan
Latest retail prices recorded by the World Food Programme at Multan, PUNJAB; most recent month: August 2026.
| Food | Price | 12 months |
|---|---|---|
| Rice (basmati, broken)kg | Rs 193 | -0.1% |
| Rice (coarse)kg | Rs 141 | +0.1% |
| Wheatkg | Rs 121 | +69.1% |
| Wheat flourkg | Rs 118 | +49.3% |
| Eggsdozen | Rs 242 | -16.0% |
| Poultrykg | Rs 360 | -16.3% |
| MilkL | Rs 208 | +5.2% |
| Sugarkg | Rs 150 | -15.7% |
| Ghee (artificial)kg | Rs 626 | +7.2% |
| Oil (cooking)L | Rs 613 | +7.0% |
| Beans(mash)kg | Rs 489 | +3.8% |
| Lentils (gram)kg | Rs 265 | — |
| Lentils (masur)kg | Rs 295 | -8.4% |
| Lentils (moong)kg | Rs 391 | -2.0% |
Prices are in local currency, as recorded on the markets. The 12-month change compares the same month a year earlier. The last column compares the price at this market with the national median for the same month.
Other markets in the region
Source: World Food Programme (WFP), VAM food prices, via the Humanitarian Data Exchange (HDX), CC BY-IGO, update of 19 October 2026 · Shelfpedia calculations: national medians, 12-month change, market and region counts.