WFP · Region IV-B
Romblon
Latest retail prices recorded by the World Food Programme at Romblon, Region IV-B; most recent month: August 2026.
| Food | Price | 12 months |
|---|---|---|
| Maize (yellow)kg | ₱76.3 | +6.1% |
| Potatoes (Irish)kg | ₱135 | 0.0% |
| Rice (regular, milled)kg | ₱53.9 | +15.8% |
| Rice (special)kg | ₱72.2 | +4.9% |
| Rice (well milled)kg | ₱53.5 | +15.0% |
| Anchovieskg | ₱104 | +2.5% |
| Crabkg | ₱463 | -6.3% |
| Fish (milkfish)kg | ₱269 | +8.6% |
| Fish (redbelly yellowtail fusilier)kg | ₱243 | +4.9% |
| Fish (roundscad)kg | ₱188 | +7.1% |
| Fish (tilapia)kg | ₱179 | +7.5% |
| Meat (beef)kg | ₱374 | +1.7% |
| Meat (beef, chops with bones)kg | ₱334 | — |
| Meat (chicken, whole)kg | ₱226 | -1.1% |
| Meat (pork)kg | ₱328 | -6.1% |
| Meat (pork, with bones)kg | ₱288 | -4.6% |
| Shrimp (tiger)kg | ₱575 | -3.2% |
| Beans (mung)kg | ₱125 | +28.2% |
| Groundnuts (shelled)kg | ₱128 | 0.0% |
| Bananas (lakatan)kg | ₱111 | -4.3% |
| Bananas (latundan)kg | ₱67.5 | -1.8% |
| Bitter melonkg | ₱123 | -3.0% |
| Cabbagekg | ₱88.8 | -26.8% |
| Carrotskg | ₱135 | -48.8% |
| Chokokg | ₱80 | -8.6% |
| Coconutkg | ₱28.1 | +28.6% |
| Eggplantskg | ₱111 | -23.3% |
| Gingerkg | ₱164 | -8.0% |
| Pineappleskg | ₱87.5 | +4.5% |
Prices are in local currency, as recorded on the markets. The 12-month change compares the same month a year earlier. The last column compares the price at this market with the national median for the same month.
Other markets in the region
Source: World Food Programme (WFP), VAM food prices, via the Humanitarian Data Exchange (HDX), CC BY-IGO, update of 19 October 2026 · Shelfpedia calculations: national medians, 12-month change, market and region counts.