WFP · Region IV-A
Rizal
Latest retail prices recorded by the World Food Programme at Rizal, Region IV-A; most recent month: August 2026.
| Food | Price | 12 months |
|---|---|---|
| Potatoes (Irish)kg | ₱128 | +36.4% |
| Rice (regular, milled)kg | ₱46.8 | +22.3% |
| Rice (special)kg | ₱58.6 | +7.0% |
| Rice (well milled)kg | ₱54.2 | +15.6% |
| Eggsunit | ₱8.19 | -5.6% |
| Fish (milkfish)kg | ₱280 | +3.8% |
| Fish (roundscad)kg | ₱312 | +1.4% |
| Fish (threadfin bream)kg | ₱421 | -1.1% |
| Fish (tilapia)kg | ₱159 | -0.7% |
| Meat (beef)kg | ₱475 | +4.1% |
| Meat (beef, chops with bones)kg | ₱393 | +2.6% |
| Meat (chicken, whole)kg | ₱198 | -11.2% |
| Meat (pork)kg | ₱324 | -10.4% |
| Meat (pork, with bones)kg | ₱295 | -7.2% |
| Bananas (lakatan)kg | ₱110 | +1.2% |
| Bananas (latundan)kg | ₱78 | +7.8% |
| Beans (green, fresh)kg | ₱127 | -22.9% |
| Beans (string)kg | ₱135 | -10.7% |
| Bitter melonkg | ₱103 | -45.4% |
| Bottle gourdkg | ₱52.9 | -19.0% |
| Cabbagekg | ₱81 | -38.0% |
| Cabbage (chinese)kg | ₱114 | -38.9% |
| Calamansikg | ₱121 | +2.1% |
| Carrotskg | ₱99.8 | -47.0% |
| Coconutkg | ₱45 | +24.1% |
| Eggplantskg | ₱118 | -23.3% |
| Garlickg | ₱158 | -48.1% |
| Mandarinskg | ₱88.5 | +2.2% |
| Mangoes (carabao)kg | ₱170 | -2.9% |
| Onions (red)kg | ₱101 | -37.1% |
| Tomatoeskg | ₱89.7 | +20.5% |
Prices are in local currency, as recorded on the markets. The 12-month change compares the same month a year earlier. The last column compares the price at this market with the national median for the same month.
Other markets in the region
Source: World Food Programme (WFP), VAM food prices, via the Humanitarian Data Exchange (HDX), CC BY-IGO, update of 19 October 2026 · Shelfpedia calculations: national medians, 12-month change, market and region counts.