WFP · Yobe
Geidam
Latest retail prices recorded by the World Food Programme at Geidam, Yobe; most recent month: March 2026.
| Food | Price | 12 months |
|---|---|---|
| Maize flour2.1 kg | ₦1,300 | -22.5% |
| Millet2.6 kg | ₦900 | -17.5% |
| Rice (imported)2.8 kg | ₦3,200 | -18.1% |
| Rice (local)2.7 kg | ₦2,300 | -33.1% |
| Sorghum2.7 kg | ₦600 | -30.3% |
| Yam2.5 kg | ₦3,500 | 0.0% |
| Eggs30 pcs | ₦6,000 | +3.4% |
| Fishkg | ₦1,000 | +11.3% |
| Meat (beef)kg | ₦5,000 | -9.1% |
| Meat (goat)kg | ₦4,500 | +12.5% |
| Milk (powder)400 g | ₦6,000 | +50.0% |
| Salt250 g | ₦275 | +83.3% |
| Seasoning (maggi cube)400 g | ₦1,500 | — |
| Sugar500 g | ₦900 | -3.8% |
| Oil (palm)L | ₦1,500 | -20.1% |
| Oil (vegetable)L | ₦1,500 | -35.3% |
| Beans (red)2.5 kg | ₦3,000 | +5.3% |
| Beans (white)2.5 kg | ₦2,600 | +5.3% |
| Cowpeas2.5 kg | ₦3,000 | 0.0% |
| Groundnuts2.2 kg | ₦3,000 | -18.2% |
| Bananas1.3 kg | ₦800 | +8.2% |
| Onions0.5 kg | ₦500 | -32.4% |
| Oranges400 g | ₦500 | 0.0% |
| Spinach300 g | ₦100 | +100.0% |
| Tomatoes0.5 kg | ₦500 | +150.0% |
| Watermelons2.1 kg | ₦1,000 | +42.9% |
Prices are in local currency, as recorded on the markets. The 12-month change compares the same month a year earlier. The last column compares the price at this market with the national median for the same month.
Source: World Food Programme (WFP), VAM food prices, via the Humanitarian Data Exchange (HDX), CC BY-IGO, update of 19 October 2026 · Shelfpedia calculations: national medians, 12-month change, market and region counts.