WFP · Coast
Hola town
Latest retail prices recorded by the World Food Programme at Hola town, Coast; most recent month: March 2026.
| Food | Price | 12 months |
|---|---|---|
| Maize (white, dry)kg | Ksh 80 | +48.1% |
| Maize flour (white)kg | Ksh 93 | +3.9% |
| Rice (aromatic)kg | Ksh 108 | -10.0% |
| Wheat flourkg | Ksh 90 | -7.2% |
| Milk (cow, pasteurized)L | Ksh 233 | +66.4% |
| Salt200 g | Ksh 11 | -21.4% |
| Sugarkg | Ksh 156 | -1.9% |
| Oil (vegetable, fortified)L | Ksh 295 | -4.8% |
| Beanskg | Ksh 160 | +3.9% |
| Cowpeas (dry)kg | Ksh 140 | +3.7% |
| Pigeon peas (dry)kg | Ksh 200 | +33.3% |
| Kalekg | Ksh 80 | +60.0% |
| Spinachkg | Ksh 120 | +140.0% |
Prices are in local currency, as recorded on the markets. The 12-month change compares the same month a year earlier. The last column compares the price at this market with the national median for the same month.
Source: World Food Programme (WFP), VAM food prices, via the Humanitarian Data Exchange (HDX), CC BY-IGO, update of 19 October 2026 · Shelfpedia calculations: national medians, 12-month change, market and region counts.