WFP · North Eastern
Hagadera (Daadab)
Latest retail prices recorded by the World Food Programme at Hagadera (Daadab), North Eastern; most recent month: August 2026.
| Food | Price | 12 months |
|---|---|---|
| Maizekg | Ksh 60 | — |
| Maize (white, dry)kg | Ksh 60 | 0.0% |
| Maize flourkg | Ksh 100 | +0.4% |
| Maize flour (white)kg | Ksh 97 | -3.0% |
| Potatoes (Irish)kg | Ksh 69.3 | +38.7% |
| Ricekg | Ksh 104 | 0.0% |
| Rice (aromatic)kg | Ksh 113 | -2.6% |
| Sorghumkg | Ksh 50 | — |
| Wheat flourkg | Ksh 102 | +2.0% |
| Meat (camel)kg | Ksh 600 | 0.0% |
| Meat (goat)kg | Ksh 800 | 0.0% |
| Milk (camel, fresh)L | Ksh 150 | — |
| Milk (cow, fresh)L | Ksh 150 | — |
| Milk (cow, pasteurized)L | Ksh 150 | -8.5% |
| Salt200 g | Ksh 10.4 | +4.2% |
| Sugarkg | Ksh 120 | -2.6% |
| Oil (vegetable)L | Ksh 278 | +5.1% |
| Oil (vegetable, fortified)L | Ksh 278 | 0.0% |
| Beanskg | Ksh 125 | -5.3% |
| Beans (dry)kg | Ksh 119 | +3.6% |
| Cowpeas (dry)kg | Ksh 132 | 0.0% |
| Bananasunit | Ksh 10 | 0.0% |
| Kalekg | Ksh 100 | +8.7% |
Prices are in local currency, as recorded on the markets. The 12-month change compares the same month a year earlier. The last column compares the price at this market with the national median for the same month.
Source: World Food Programme (WFP), VAM food prices, via the Humanitarian Data Exchange (HDX), CC BY-IGO, update of 19 October 2026 · Shelfpedia calculations: national medians, 12-month change, market and region counts.