WFP · Orissa
East Zone
Latest retail prices recorded by the World Food Programme at East Zone, Orissa; most recent month: August 2026.
| Food | Price | 12 months |
|---|---|---|
| Millet (bulrush)kg | ₹43.8 | — |
| Millet (finger)kg | ₹52.2 | — |
| Potatoeskg | ₹16.2 | -19.4% |
| Ricekg | ₹40.6 | +0.3% |
| Semolinakg | ₹43.9 | — |
| Sorghumkg | ₹48.2 | — |
| Wheatkg | ₹31.6 | -1.8% |
| Wheat flourkg | ₹38.2 | -0.3% |
| Wheat flour (refined)kg | ₹38.2 | — |
| Eggskg | ₹84.9 | — |
| Ghee (desi)kg | ₹690 | — |
| Milk (pasteurized)L | ₹59.3 | +3.3% |
| Chili (red, dry raw)kg | ₹27.2 | — |
| Coriander seeds (whole)kg | ₹38.9 | — |
| Cumin seeds (whole)kg | ₹36.4 | — |
| Peppers (black, whole)kg | ₹87.8 | — |
| Salt (iodised)kg | ₹26.4 | +4.4% |
| Sugarkg | ₹50.6 | +8.2% |
| Sugar (jaggery/gur)kg | ₹57.2 | — |
| Tea (black)kg | ₹277 | +0.9% |
| Turmeric (powder)kg | ₹14.9 | — |
| Butterkg | ₹58.7 | — |
| Ghee (vanaspati)kg | ₹163 | +4.6% |
| Oil (groundnut)kg | ₹212 | +8.0% |
| Oil (mustard)kg | ₹196 | +3.3% |
| Oil (palm)kg | ₹143 | +8.6% |
| Oil (soybean)kg | ₹165 | +7.3% |
| Oil (sunflower)kg | ₹189 | +11.8% |
| Chickpea (flour)kg | ₹96.3 | — |
| Lentilskg | ₹120 | +4.7% |
| Lentils (masur)kg | ₹86.5 | +0.2% |
| Lentils (moong)kg | ₹108 | — |
| Lentils (urad)kg | ₹119 | +5.8% |
| Bananaskg | ₹49.2 | — |
| Eggplantskg | ₹42.7 | — |
| Garlickg | ₹37.3 | — |
| Gingerkg | ₹34.3 | — |
| Onionskg | ₹31.9 | +24.6% |
| Tomatoeskg | ₹40 | -29.4% |
Prices are in local currency, as recorded on the markets. The 12-month change compares the same month a year earlier. The last column compares the price at this market with the national median for the same month.
Source: World Food Programme (WFP), VAM food prices, via the Humanitarian Data Exchange (HDX), CC BY-IGO, update of 19 October 2026 · Shelfpedia calculations: national medians, 12-month change, market and region counts.