WFP · Adamaoua
Ngaoundéré
Latest retail prices recorded by the World Food Programme at Ngaoundéré, Adamaoua; most recent month: August 2026.
| Food | Price | 12 months |
|---|---|---|
| Cassava (cossette)kg | FCFA 207 | -37.5% |
| Cassava (fresh)kg | FCFA 250 | +26.9% |
| Cocoyam (macabo)kg | FCFA 261 | 0.0% |
| Maize (white)kg | FCFA 148 | -38.3% |
| Potatoeskg | FCFA 250 | +66.7% |
| Potatoes (Irish)kg | FCFA 460 | -25.9% |
| Rice (long grain, imported)kg | FCFA 600 | -0.7% |
| Sorghum (red)kg | FCFA 396 | -15.7% |
| Sorghum (white)kg | FCFA 420 | -24.6% |
| Tarokg | FCFA 302 | 0.0% |
| Wheat flourkg | FCFA 567 | -6.1% |
| Yamkg | FCFA 359 | +11.1% |
| Eggs1 piece | FCFA 100 | +20.0% |
| Fish (tilapia, salted, dried)kg | FCFA 2,550 | +43.7% |
| Meat (beef)kg | FCFA 3,000 | +11.1% |
| Milk (powder)400 g | FCFA 3,000 | 0.0% |
| Saltkg | FCFA 300 | 0.0% |
| Sugarkg | FCFA 850 | -5.6% |
| Beans (niebe)kg | FCFA 470 | -38.3% |
| Beans (red)kg | FCFA 515 | -37.2% |
| Groundnuts (shelled)kg | FCFA 772 | -20.7% |
| Bananaskg | FCFA 311 | 0.0% |
| Onionskg | FCFA 750 | +1.4% |
| Plantainskg | FCFA 355 | 0.0% |
| Tomatoeskg | FCFA 464 | +4.7% |
Prices are in local currency, as recorded on the markets. The 12-month change compares the same month a year earlier. The last column compares the price at this market with the national median for the same month.
Other markets in the region
Source: World Food Programme (WFP), VAM food prices, via the Humanitarian Data Exchange (HDX), CC BY-IGO, update of 19 October 2026 · Shelfpedia calculations: national medians, 12-month change, market and region counts.