WFP · Sud-Ouest
Barombi Kang
Latest retail prices recorded by the World Food Programme at Barombi Kang, Sud-Ouest; most recent month: December 2025.
| Food | Price | 12 months |
|---|---|---|
| Cassava (cossette)kg | FCFA 655 | +44.6% |
| Cocoyam (macabo)kg | FCFA 764 | +28.8% |
| Maize (yellow)kg | FCFA 500 | +35.9% |
| Potatoeskg | FCFA 382 | +52.8% |
| Rice (long grain, imported)kg | FCFA 1,200 | +33.3% |
| Tarokg | FCFA 1,000 | +123.2% |
| Yamkg | FCFA 759 | +14.5% |
| Eggs1 piece | FCFA 100 | 0.0% |
| Fish (mackerel, fresh)kg | FCFA 2,500 | +22.0% |
| Milk (powder)400 g | FCFA 3,500 | 0.0% |
| Saltkg | FCFA 400 | 0.0% |
| Sugarkg | FCFA 1,000 | +11.1% |
| Oil (palm)L | FCFA 1,000 | +1.7% |
| Oil (vegetable, bulk)L | FCFA 1,500 | -3.2% |
| Beans (niebe)kg | FCFA 1,200 | 0.0% |
| Beans (red)kg | FCFA 1,200 | 0.0% |
| Groundnuts (shelled)kg | FCFA 1,200 | +20.0% |
| Bananaskg | FCFA 400 | +29.9% |
| Leafy vegetableskg | FCFA 484 | +42.4% |
| Okra (fresh)kg | FCFA 983 | -1.7% |
| Onionskg | FCFA 1,250 | +25.0% |
| Plantainskg | FCFA 671 | +102.7% |
| Tomatoeskg | FCFA 636 | +32.0% |
Prices are in local currency, as recorded on the markets. The 12-month change compares the same month a year earlier. The last column compares the price at this market with the national median for the same month.
Source: World Food Programme (WFP), VAM food prices, via the Humanitarian Data Exchange (HDX), CC BY-IGO, update of 19 October 2026 · Shelfpedia calculations: national medians, 12-month change, market and region counts.